Reggie Harding |
Born: May 4, 1942 | City: | Height: 7' 0" | Pos: Center | University: Eastern High School |
Died: September 2, 1972 |
Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
Cook's Oilers | MBL | 62-63 | 41 | ||||||||||
Toledo Tartans | MBL | 62-63 | 44 | ||||||||||
Detroit Pistons | NBA | 63-64 | 19 | 39 | 40 | 62 | 410 | 52 | 429 | 10.5 | 1.3 | 11.0 | |
Detroit Pistons | NBA | 64-65 | 19 | 78 | 41 | 61 | 906 | 179 | 938 | 11.6 | 2.3 | 12.0 | |
Detroit Pistons | NBA | 66-67 | 19 | 74 | 45 | 61 | 455 | 94 | 407 | 6.1 | 1.3 | 5.5 | |
Chicago Bulls | NBA | 67-68 | 17 | 14 | 34 | 52 | 94 | 18 | 65 | 6.7 | 1.3 | 4.6 | |
Trenton Colonials | EPBL | 67-68 | |||||||||||
Indiana Pacers | ABA | 67-68 | 32 | 25 | 45 | 58 | 334 | 53 | 336 | 13.4 | 2.1 | 13.4 | |
Cook's Oilers 1962-63 Home (MBL) |
From www.newspapers.com |
From www.newspapers.com |
Cook's Oilers 1962-63 Road (MBL) |
Toledo Tartans 1962-63 Home (MBL) |
Toledo Tartans 1962-63 Road (MBL) |
Detroit Pistons 1963-64 Home (NBA) |
Detroit Pistons 1963-64 Road (NBA) |
Detroit Pistons 1964-65 Home (NBA) |
Detroit Pistons 1964-65 Road (NBA) |
Detroit Pistons 1966-67 Home (NBA) |
Thanks Davis Featherstone |
Detroit Pistons 1966-67 Road (NBA) |
Trenton Colonials 1967-68 Home (EPBL) |
Trenton Colonials 1967-68 Road (EPBL) |
Indiana Pacers 1967-68 Home (ABA) |
Indiana Pacers 1967-68 Road (ABA) |