American Basketball Association Rosters

Kentucky Colonels 1967-68
Coach: John Givens (5-12), Gene Rhodes (31-30)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Louie Dampier Kentucky G 6' 0" 72 33 256 1487 4.6 3.6 20.7
14 George Sutor LaSalle C 6' 8" 1 1 0 0 1.0 0.0 0.0
22 Jim Ligon None F 6' 7" 75 819 172 1120 11.9 1.8 16.2
24 Jim Caldwell Georgia Inst. Tech. C 6' 10" 58 543 136 490 9.4 2.3 8.4
24 Stew Johnson Murray State F 6' 8" 17 88 5 133 5.2 0.3 7.8
25 Randy Mahaffey Clemson F 6' 7" 75 684 129 1027 9.1 1.7 13.7
32 David Gaines LeMoyne-Owen G 6' 4" 3 10 0 10 3.3 0.0 3.3
32 Rubin Russell North Texas State G 6' 2" 10 29 1 76 2.9 0.1 7.6
34 Bill Bradley Tennessee State G 5' 11" 58 47 54 218 08 0.9 3.8
35 Darel Carrier Western Kentucky G 6' 3" 77 352 172 1765 4.6 2.2 22.9
40 Larry Conley Kentucky G 6' 3" 1 0 0 2 0.0 0.0 2.0
41 Kendall Rhine Rice C 6' 10" 52 235 31 127 4.5 0.6 2.4
42 Joe Roberts Ohio State F 6' 6" 37 139 14 137 3.8 0.4 3.7
44 Cotton Nash Kentucky F 6' 5" 39 190 46 333 4.9 1.2 8.5
45 Bobby Rascoe Western Kentucky G/F 6' 4" 77 284 102 680 3.7 1.3 8.8
50 Howard Bayne Tennessee F 6' 6" 69 456 71 338 6.6 1.0 4.9
52 Orbie Bowling Tennessee C 6' 10" 11 29 1 21 2.6 0.1 1.9
54 Tommy Woods East Tennessee F 6' 7" 18 55 4 42 3.1 0.2 2.3
Pre-Season
  Roy Aeschbacher None G 6' 2" - - - - - - -
  Al Beard Norfolk State C 6' 9" - - - - - - -
  Gene Bogash Drake F 6' 5" - - - - - - -
  Dave Bruce       - - - - - - -
  Henry Burlong Dayton F 6' 7" - - - - - - -
  Clarence Burney Virginia State G 6' 2" - - - - - - -
  Dennis Clifford Louisville F 6' 5" - - - - - - -
Bob Doutaz - - - - - - -
  Dick Dzik Detroit F 6' 6" - - - - - - -
  Rich Ellis       - - - - - - -
  Jim Feamster       - - - - - - -
  Avery Godfrey Central State F 6' 5" - - - - - - -
  Phil Hannold       - - - - - - -
  Willie D. Harris Alcorn State F 6' 8" - - - - - - -
  Frank Harsher Georgia G 6' 3" - - - - - - -
  Larry Holman Louisville F 6' 5" - - - - - - -
  Wade Houston       - - - - - - -
Larry Humes Evansville G 6' 4" - - - - - - -
  Charles Hunter Oklahoma City F 6' 5" - - - - - - -
  Stewart Johnson Murray State F 6' 7" - - - - - - -
  Chris Jones Carson-Newman G 6' 1" - - - - - - -
  Walker Kennedy Regis College     - - - - - - -
  Ed McKee Rockhurst C 6' 8" - - - - - - -
  Willie Lee Maples Ashville   6' 3" - - - - - - -
  Terry McMahan Seneca High School G 5' 9" - - - - - - -
  Jim McSwain       - - - - - - -
  Willie Merriweather  Purdue F 6' 4" - - - - - - -
  Kermit Meystedt SE Missouri State F 6' 6" - - - - - - -
  Robert Lee Page Illinois G 6' 1" - - - - - - -
  Joseph L. Parker Albany State   6' 4" - - - - - - -
  Bob Ritch       - - - - - - -
  Jim Rose       - - - - - - -
  Howard Smith Morehead State G 6' 2" - - - - - - -
  Bill Smothers Tennessee State C 6' 9" - - - - - - -
Charley Taylor Kentucky Wesleyan 6' 6" - - - - - - -
  Ike Thornton       - - - - - - -
  Cozel Walker Central Missouri F 6' 6" - - - - - - -
  Willie Wolters Boston College F 6' 8" - - - - - - -
  Carl Wortham Sanford Brown   6' 3" - - - - - - -
Kentucky Colonels 1968-69
Coach: Gene Rhodes (42-36)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
2 Henry Akin Morehead State C/F 6' 10" 2 4 1 4 2.0 0.5 2.0
3 Penny Early       1 0 0 0 0.0 0.0 0.0
10 Louie Dampier Kentucky G 6' 0" 78 299 456 1933 3.8 4.8 24.8
14 Johnny Jones Los Angeles State F 6' 7" 29 117 34 203 4.0 1.2 7.0
22 Jim Ligon None F 6' 7" 75 819 172 1120 19.9 2.3 14.9
24,41 Jim Caldwell Georgia Inst. of Tech. C 6' 10" 65 423 130 422 6.5 2.0 6.5
25 Randy Mahaffey Clemson F 6' 7" 31 184 35 272 5.9 1.1 8.8
25 Dan Anderson Augsburg C 6' 10" 8 25 6 20 3.1 0.8 2.5
34 Paul Long Virginia Tech G 6' 2" 9 9 12 35 1.0 1.3 3.9
35 Darel Carrier Western Kentucky G 6' 3" 73 283 214 1690 3.9 2.9 23.2
40 Wayne Chapman Western Kentucky G/F 6' 5" 48 74 38 194 1.5 0.8 4.0
42 Oliver Darden Michigan F/C 6' 7" 47 380 62 471 8.1 1.3 10.0
42 Manny Leaks Niagara F/C 6' 8" 31 234 32 222 7.5 1.0 7.2
44 Reggie Lacefield Western Michigan G/F 6' 5" 8 11 0 24 1.4 0.0 3.0
45 Bobby Rascoe Western Kentucky G/F 6' 4" 78 150 105 534 1.9 1.3 6.8
52 Sam Smith Kentucky Wesleyan F 6' 7" 62 390 64 461 6.3 1.0 7.4
54 Gene Moore St. Louis C 6' 9" 76 817 90 1038 10.8 1.2 13.7
  Elton McGriff Creighton C 6' 9" 9 30 2 29 3.3 0.2 3.2
Pre-Season
24 Wilbert Frazier Grambling F/C 6' 9" - - - - - - -
25 A. W. Davis Tennessee F 6' 7" - - - - - - -
44 Willie Davis North Texas State C 6' 8" - - - - - - -
32 Bo Wyenandt Vanderbilt G 6' 4" - - - - - - -
50 DeWitt Menyard Utah C 6' 10" - - - - - - -
  Dennis Clifford Louisville   6' 5" - - - - - - -
  Al Dixon Bowling Green C 6' 9" - - - - - - -
  Joe Gallagher Pembroke F 6' 7" - - - - - - -
  Ken Hane Union   6' 6" - - - - - - -
  Dennis Hrcka Hillsdale   6' 8" - - - - - - -
  Jim Jennings Murray State G 5' 7" - - - - - - -
  Butch Kaufman Western Kentucky G 5' 10" - - - - - - -
  Ron Lawson Fisk College   6' 5" - - - - - - -
  Kermit Meystedt SE Missouri State F 6' 6" - - - - - - -
  Ron Moates Richmond G 6' 1" - - - - - - -
  Everett Moncur Alabama State   6' 3" - - - - - - -
  Ken Moorehead Hillsdale   6' 8" - - - - - - -
  Pat Moriarity Guilford   6' 6" - - - - - - -
  Richard Peek Florida C 6' 11" - - - - - - -
  Jeff Richey Union   6' 6" - - - - - - -
  John Snipes Navy C 6' 7" - - - - - - -
  George Spencer Washington (MO)   6' 3" - - - - - - -
  Charles Tucker Western Michigan G 6' 1" - - - - - - -
  Bob Zoretich DePaul C 6' 8" - - - - - - -
Kentucky Colonels 1969-70
Coach: Gene Rhodes  (45-39)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Louie Dampier Kentucky G 6' 0" 82 310 447 2131 3.8 5.5 26.0
22 Jim Ligon None F 6' 7" 84 1094 190 1301 13.0 2.3 15.5
24 Bud Olsen Louisville F/C 6' 8" 84 374 249 343 4.5 3.0 4.1
25 John Fairchild Brigham Young F 6' 8" 7 8 2 19 1.1 0.3 2.7
25 Gene Williams Kansas State F 6' 7" 1 0 0 0 0.0 0.0 0.0
25 Keith Swagerty Pacific F 6' 7" 3 6 3 7 2.0 1.0 2.3
32 Wayne Chapman Western Kentucky G/F 6' 5" 82 252 139 664 3.1 1.7 8.1
34 George Tinsley Kentucky Wesleyan F 6' 5" 77 321 76 506 4.2 1.0 6.6
34 Bob Washington Eastern Kentucky G 5' 11" 2 0 0 0 0.0 0.0 0.0
35 Darel Carrier Western Kentucky G 6' 3" 77 249 212 1775 3.2 2.8 23.1
40 Tommy Kron Kentucky G 6' 5" 40 69 87 158 1.7 2.2 4.0
40 Samuel Little Delta State G 6' 0" 3 1 2 5 0.3 0.7 1.7
42 Oliver Darden Michigan F/C 6' 7" 43 170 33 199 4.0 0.8 4.6
42 Willie Murrell Kansas State F 6' 6" 35 141 10 118 4.0 0.3 3.4
44 Steve Chubin Rhode Island G 6' 2" 15 13 17 47 0.9 1.1 3.1
45 Bobby Rascoe Western G/F 6' 4" 4 4 1 14 1.0 0.3 3.5
52 Sam Smith Kentucky Wesleyan F 6' 7" 81 719 109 778 8.9 1.3 9.6
54 Gene Moore St. Louis C 6' 9" 83 1002 188 1471 12.1 2.3 17.7
Pre-Season
44 Reggie Lacefield Western Michigan G/F 6' 5" - - - - - - -
  Doug Brittelle Rutgers F/C 6' 7" - - - - - - -
  Champion       - - - - - - -
  Chris Ellis Virginia Tech G 6' 4" - - - - - - -
  Butch Kaufman Western Kentucky G 5' 11"              
  Frank Lukacs Miami (OH) G 6' 5" - - - - - - -
  Willie Jackson Morehead State F 6' 7" - - - - - - -
  Willie Johnson       - - - - - - -
  Gary Major Duquesne C 6' 9" - - - - - - -
  Willie Norwood Alcorn A&M F 6' 7" - - - - - - -
  Art Polk Middle Tennessee G 6' 3" - - - - - - -
  Tom Richardson Detroit F   - - - - - - -
  Jim Stocks Murray State F/C 6' 8" - - - - - - -
  Doug Sims Kent State F 6' 7" - - - - - - -
  Ketchell Strauss Tennessee Tech F 6' 7" - - - - - - -
  Dewey Varner Tuskegee G 6' 3" - - - - - - -
Kentucky Colonels 1970-71
Coach: Gene Rhodes (10-5), Alex Groza (2-0), Frank Ramsey (32-35)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
2 Walt Simon Benedict F/G 6' 5" 84 315 156 649 3.8 1.9 7.7
3,34 Howard Wright Austin Peay G 6' 3" 52 80 63 237 1.5 1.2 4.6
4 Dennis Hamilton Arizona State F 6' 3" 3 1 1 3 0.3 0.3 1.0
4 Les Hunter Loyola (IL) F 6' 7" 75 472 93 713 6.3 1.2 9.5
5 Sam Smith Kentucky Wesley F 6' 7" 25 68 16 88 2.7 0.6 3.5
8 Dan Hester Louisiana State F 6' 8" 7 36 5 43 5.1 0.7 6.1
8,25 Bobby Croft Tennessee C 6' 10" 33 65 15 95 2.0 0.5 2.9
9 Cincy Powell Portland F 6' 7" 81 890 255 1462 11.0 3.1 18.0
10 Louie Dampier Kentucky G 6' 0" 84 297 460 1555 3.5 5.5 18.5
22 Jim Ligon None F 6' 7" 84 989 21 1072 11.8 2.5 12.8
22,24,
42
Al Williams Drake F 6' 6" 11 26 5 43 2.4 0.5 3.9
32 Tom Hagan Vanderbilt G 6' 3" 4 1 4 4 0.3 1.0 1.0
33,54 Mike Pratt Kentucky G 6' 4" 78 225 188 440 2.9 2.4 5.6
35 Darel Carrier West. Kentucky G 6' 3" 84 232 244 1380 2.8 2.9 16.4
44 Dan Issel Kentucky C/F 6' 9" 83 1093 162 2480 13.2 2.0 29.9
Pre-Season
10 Greg Carney Wichita State G 5' 9" - - - - - - -
32 Walt Williams Miami (OH)   6' 4" - - - - - - -
40 Claude Virden Murray State F 6' 6" - - - - - - -
41 Don Sadlier Dayton   6' 6" - - - - - - -
42 Charles Wallace Oklahoma City F 6' 6" - - - - - - -
45 Charles Dinkins Miami (OH) F 6' 6" - - - - - - -
50 Ted Rose Northern Michigan F 6' 6" - - - - - - -
  Heyward Dotson Columbia G 6' 4"              
  Warren Jabali Wichita State G 6' 2" - - - - - - -
  Wayne Chapman West. Kentucky G/F 6' 5" - - - - - - -
  Barry Orms St. Louis G 6' 3" - - - - - - -
  George Tinsley Kentucky Wesley F 6' 5" - - - - - - -
  Perry Wallace Vanderbilt F 6' 5" - - - - - - -
Kentucky Colonels 1971-72
Coach: Joe Mullaney (68-16)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
2 Ron Nelson New Mexico G 6' 2" - - - - - - -
3,34,45 Howard Wright Austin Peay G 6' 3" 1 0 0 0 0.0 0.0 0.0
3 Jimmy O'Brien Boston College G 6' 1" 66 174 299 336 2.6 4.5 5.1
4,41 Les Hunter Loyola (IL) F 6' 7" 70 225 93 472 3.2 1.3 6.7
9,14 Cincy Powell Portland F 6' 7" 65 500 37 1049 7.7 3.6 16.1
10 Louie Dampier Kentucky G 6' 0" 83 259 515 1319 3.1 6.2 15.9
15,20,22,30 Pierre Russell Kansas G/F 6' 4" 51 93 51 146 1.8 1.0 2.9
22 Jim Ligon None F 6' 7" 16 110 37 95 6.9 2.3 5.9
32,42 Mike Gale Elizabeth City G 6' 4" 78 271 200 497 3.5 2.6 6.4
33 Mike Pratt Kentucky G 6' 4" 65 158 98 366 2.4 1.5 5.6
35 Darel Carrier Western Kentucky G 6' 3" 23 57 44 326 2.5 1.9 14.2
44 Dan Issel Kentucky C/F 6' 9" 83 931 195 2538 11.2 2.3 30.6
53,54 Artis Gilmore Jacksonville C 7' 2" 84 1491 230 2003 17.8 2.7 23.8
Pre-Season
10 Clarence Sherrod Wisconsin G 6' 2" - - - - - - -
14,50 Al Williams Drake F 6' 6" - - - - - - -
24  Dan Hester Louisiana State F 6' 8" - - - - - - -
25 Boyd Lynch Eastern Kentucky F 6' 8" - - - - - - -
30 Charles Tucker Western Michigan G 6' 1" - - - - - - -
30 Ron Nelson New Mexico G 6' 2" - - - - - - -
32 Mike Redd Kentucky Wesley G 6' 2" - - - - - - -
34 Mike Casey Kentucky G 6' 4" - - - - - - -
34 Tom Hagan Vanderbilt G 6' 3" - - - - - - -
35 Jim "Poo" Welch Houston G 6' 3" - - - - - - -
  Jonathan Brunson Furman F 6' 8" - - - - - - -
  Willie Cherry Denver G 6' 5" - - - - - - -
  Skip Goley Erskine G 6' 0" - - - - - - -
  James Graham Hillsdale G 6' 0" - - - - - - -
  Tom Hagan Vanderbilt G 6' 3" - - - - - - -
  John Harrell Central Washington F 6' 6" - - - - - - -
  Doug Hess Toledo C 7' 0" - - - - - - -
  Dennis Hogg Washington State G 6' 5" - - - - - - -
  Willie Ison Ft. Valley State G 6' 3" - - - - - - -
  Jerry King Louisville F/G 6' 5" - - - - - - -
  Mike O'Brien St. Leo (FL) F 6' 8" - - - - - - -
  Willie Randall Carolina A&T G 6' 4" - - - - - - -
  John Sneed Oakland (Mich) G 6' 4" - - - - - - -
  David Terry Keene State F 6' 6" - - - - - - -
  Larry Williams Bishop College F 6' 7" - - - - - - -
Kentucky Colonels 1972-73
Coach: Joe Mullaney (56-28)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
2 Walt Simon Benedict F/G 6' 5" 83 395 336 1010 4.8 4.0 12.2
3,14 Jimmy O'Brien Boston College G 6' 1" 68 92 174 320 1.4 2.6 4.7
4 Wendall Ladner Southern Miss F 6' 5" 37 181 72 270 4.9 1.9 7.3
8 Ron Thomas Louisville F 6' 6" 31 115 23 145 3.7 0.7 4.7
9,42 Bill Chamberlain North Carolina F 6' 6" 43 107 69 237 2.5 1.6 5.5
10 Louie Dampier Kentucky G 6' 0" 80 213 521 1346 2.7 6.5 16.8
15 Pierre Russell Kansas G/F 6' 4" 59 129 61 289 2.2 1.0 4.9
24 Claude Virden Murray State F 6' 6" 31 154 74 306 5.0 2.4 9.9
30 Rick Mount Purdue G 6' 3" 61 138 194 906 2.3 3.2 14.9
32 Mike Gale Elizabeth City State G 6' 4" 81 241 248 537 3.0 3.1 6.6
44 Dan Issel Kentucky C/F 6' 9" 84 922 220 2292 11.0 2.6 27.3
53 Artis Gilmore Jacksonville C 7' 2" 84 1476 295 1743 17.6 3.5 20.8
Pre-Season
22 Matt Gantt St. Bonaventure F 6' 5" - - - - - - -
  Heyward Dotson Columbia G 6' 4" - - - - - - -
  Ernie Fleming Jacksonville F 6' 7" - - - - - - -
  Bill Kennedy Arizona State G 6' 3" - - - - - - -
  Jerome Perry Western Kentucky F 6' 4" - - - - - - -
  Andrew Pettes Oklahoma G 6' 3" - - - - - - -
  Ernest Pettis Western Michigan G 6' 3" - - - - - - -
  Mike Pratt Kentucky G 6' 4" - - - - - - -
  Walt Szceribak George Washington F 6' 6" - - - - - - -
  Skip Young Florida State G 6' 2" - - - - - - -
Kentucky Colonels 1973-74
Coach: Babe McCarthy (53-31)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
2 Walt Simon Benedict F/G 6' 5" 80 209 117 525 2.6 1.5 6.6
3 Joe Hamilton North Texas State G 5' 10" 30 49 80 249 1.6 2.7 8.3
4 Wendall Ladner Southern Miss F 6' 5" 34 267 84 338 7.9 2.5 9.9
8 Ron Thomas Louisville F 6' 6" 71 289 62 294 4.1 0.9 4.1
9 Red Robbins Tennessee F/C 6' 8" 34 140 31 235 2.6 4.1 6.9
10 Louie Dampier Kentucky G 6' 0" 84 201 473 1942 2.4 5.6 17.8
11 John Roche South Carolina G 6' 3" 34 155 16 408 1.9 4.6 12.0
14 Jimmy O'Brien Boston College G 6' 1" 46 85 139 285 1.8 3.0 6.2
15 Chuck Williams Colorado G 6' 2" 33 76  170 291 2.3 5.2 8.8
22 Collis Jones Notre Dame F 6' 7" 58 184 36 255 3.2 0.6 4.4
25 Jim Bradley Northern Illinois F 6' 8" 35 214 49 291 6.1 1.4 8.3
30 Rick Mount Purdue G 6' 3" 18 20 27 131 1.1 1.5 7.3
32 Mike Gale Elizabeth City State G 6' 4" 48 216 200 478 4.5 5.2 10.0
33 Billy James Marshall G 6' 3" 1 0 1 2 0.0 1.0 2.0
35 Ron King Florida State G 6' 4" 9 19 14 64 2.1 1.6 7.1
44 Dan Issel Kentucky C/F 6' 9" 83 847 137 2118 10.2 1.7 25.5
53 Artis Gilmore Jacksonville C 7' 2" 84 1538 329 1568 18.3 3.9 18.7
Pre-Season
42 Matt Gantt St. Bonaventure F 6' 5" - - - - - - -
  Henry Bacon Louisville G 6' 3" - - - - - - -
  Mike Boylan Assumption   6' 4" - - - - - - -
  George Bryant Eastern Kentucky G 6' 1"              
  M.L. Carr Guilford G/F 6' 6" - - - - - - -
  Benny Clyde Florida State F 6' 7" - - - - - - -
  Jim Greene Kentucky Wesleyan C/F 6' 7" - - - - - - -
  Jim Ligon None F 6' 7" - - - - - - -
  Jim Lister Sam Houston State F 6' 9" - - - - - - -
  Otto Petty Florida State G 5' 7" - - - - - - -
  Jovan Price Purdue F 6' 7" - - - - - - -
  Pierre Russell Kansas G/F 6' 4" - - - - - - -
  Bill Smith Marian College   6' 3" - - - - - - -
  Les Taylor Murray State G 6' 3" - - - - - - -
  Al Vilcheck Louisville   6' 9" - - - - - - -
  Chuck Witt Western Kentucky   6' 5" - - - - - - -
Kentucky Colonels 1974-75
Coach: Hubie Brown (59-26)
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
9,21 Red Robbins Tennessee F/C 6' 8" 4 11 1 30 2.8 0.3 7.5
10 Louie Dampier Kentucky G 6' 0" 83 211 449 1395 2.5 5.4 16.8
11 John Roche South Carolina G 6' 3" 19 9 34 74 0.5 1.8 3.9
12 Joe Hamilton North Texas State G 5' 10" 9 11 21 38 1.2 2.3 4.2
14 Bird Averitt Pepperdine G 6' 1" 84 185 319 1100 7.2 3.0 12.6
22 Wilbert Jones Albany State (GA) F 6' 8" 84 607 256 1055 7.2 3.0 12.6
23 Gene Littles High Point G 6' 0" 61 119 52 215 1.4 2.0 3.5
24 Ted McClain Tennessee State G 6' 1" 72 268 365 617 3.7 5.1 8.6
25 Jim Bradley Northern Illinois F 6' 8" 56 284 68 364 5.1 1.2 6.5
31 Marv Roberts Utah State F 6' 8" 83 246 103 529 3.0 1.2 6.4
42 Ron Thomas Louisville F 6' 6" 799 300 46 288 3.8 0.6 3.6
44 Dan Issel Kentucky C/F 6' 9" 83 710 188 1465 8.6 2.3 17.7
53 Artis Gilmore Jacksonville C 7' 2" 84 1361 208 1981 16.2 2.5 23.6
Pre-Season (9 pre-season games were played)
50 Bill Butler Louisville F 6' 1" 2 3 0 2 1.5 0.0 1.0
52 Steve Walker Kentucky Wesleyan G 6' 3" 2 1 0 2 0.5 0.0 1.0
  Leonard Hardin Mercer G 6' 3" - - - - - - -
` Ruben Triplett Southern Methodist F 6' 8" - - - - - - -
Kentucky Colonels 1975-76
Coach: Hubie Brown
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
3 Caldwell Jones Albany State (GA) C 6' 11" 15 158 13 186 10.5 0.9 12.4
5 Jan Van Breda Kolff Vanderbilt F 6' 7" 43 195 81 247 4.5 1.9 5.7
10 Louie Dampier Kentucky G 6' 0" 82 159 467 1068 1.9 5.7 13.0
14 Bird Averitt Pepperdine G 6' 1" 78 213 297 1398 2.7 3.8 17.9
20 Allen Murphy Louisville G 6' 5" 29 47 13 113 1.6 0.4 3.9
21 Jimmy Dan Conner Kentucky G 6' 4" 24 28 38 106 1.2 1.6 4.4
22 Wilbert Jones Albany State (GA) F 6' 8" 83 625 209 1127 7.5 2.5 13.6
23 Travis Grant Kentucky State F 6' 7" 22 39 12 122 1.8 0.5 5.5
24 Ted McClain Tennessee State G 6' 1" 43 135 204 333 3.1 4.7 7.7
25 Maurice Lucas Marquette F 6' 9" 58 548 147 888 9.4 2.5 15.3
31 Johnny Neumann Mississippi G 6' 6" 42 109 104 426 2.6 2.5 10.1
31 Marv Roberts Utah State F 6' 8" 40 159 78 428 4.0 2.0 10.7
32 Jimmie Baker Hawaii F 6' 9" 5 14 4 6 2.8 0.8 1.2
42 Ron Thomas Louisville F 6' 6" 83 371 67 324 4.5 0.8 3.9
43 Kevin Joyce South Carolina G 6' 3" 34 42 83 190 1.2 2.4 5.6
45 Jim McDaniels Western Kentucky C/F 6' 11" 29 124 21 179 4.3 0.7 6.2
53 Artis Gilmore Jacksonville C 7' 2" 84 1303 211 2067 15.5 2.5 24.6
55 Tom Owens South Carolina C 6' 10" 19 93 19 118 4.9 1.0 6.2
Pre-Season
25 Eddie Mast Temple C 6' 9" - - - - - - -
  Leonard Coulter Morehead State F 6' 6" - - - - - - -
  Tom Ingelsby Villanova G 6' 3" - - - - - - -
  Jesse Jemison Cincinnati F 6' 7" - - - - - - -
  Joe Reaves Bethel F/C 6' 5" - - - - - - -
  John Tschogl Cal-Santa Barbara F 6' 6" - - - - - - -