American Basketball League Players

Bill Sharman
Born: May 25, 1926 City: Abilene, Texas Height: 6' 1" Pos: Guard University: Southern California
Died: October 25, 2013 City: Redondo Beach, California      
Team League Year Num Gms FG% FT% Reb Asts Pts RPG APG PPG
Washington Capitols NBA 50-51 10 31 37 89 110 39 378 3.5 1.3 12.2
Boston Celtics NBA 51-52 21 63 39 86 221 151 671 3.5 2.4 10.7
Boston Celtics NBA 52-53 21 71 44 85 288 191 1147 4.1 2.7 16.2
Boston Celtics NBA 53-54 21 72 45 84 255 229 1155 3.5 3.2 16.0
Boston Celtics NBA 54-55 21 68 43 90 302 280 1253 4.4 4.1 18.4
Boston Celtics NBA 55.56 21 72 44 87 259 339 1434 3.6 4.7 19.9
Boston Celtics NBA 56-67 21 67 42 91 286 236 1413 4.3 3.5 21.1
Boston Celtics NBA 57-59 21 63 42 89 295 167 1402 4.7 2.7 22.3
Boston Celtics NBA 58-59 21 72 41 93 292 179 1466 4.1 2.5 20.4
Boston Celtics NBA 59-60 21 71 46 87 262 144 1370 3.7 2.0 19.3
Boston Celtics NBA 60-61 21 61 42 92 223 146 976 3.7 2.4 16.0
Los Angeles Jets ABL 61-62 21 19     43 37 107 2.3 1.9 5.6
University of Southern California Trojans
     
 
Boston Celtics 1956-57 Home (NBA)
     
   
Boston Celtics 1956-57 Road (NBA)
     
     
Boston Celtics 1957-58 Road (NBA)
     
     
Boston Celtics 1958-59 Home (NBA)
     
     
Boston Celtics 1958-59 Road (NBA)
     
     
Boston Celtics 1959-60 Home (NBA)
     
     
Boston Celtics 1959-60 Road (NBA)
     
   
Boston Celtics 1960-61 Home (NBA)
     
   
Boston Celtics 1960-61 Road (NBA)
     

Thanks Bob Lieb
   
Los Angeles Jets 1961-62 Home (NBA)
     

From www.newspapers.com
   
Los Angeles Jets 1961-62 Road (ABL)
     

From www.newspapers.com
 
From www.newspapers.com