New Jersey Americans 1976 (ASL) Coach: Rich Melvin |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assts | Pts | Born/Citizen | |
0 | Woody Hartman | G | 5' 10" | 165 | USA | |||||
00 | Frank Brady | G | 6' 2" | 210 | ||||||
1 | Kevin Kiernan | F | 5' 10" | 160 | 21 | 6 | 6 | 18 | Scotland | |
2 | Joe DiSalvo | F | 5' 9" | 165 | ||||||
3 | Lew Meehl | M | 5' 8" | 165 | USA | |||||
4 | Tim Logush | F | 5' 11" | 165 | USA | |||||
5 | Barry Gorman | M | 5' 11" | 158 | ||||||
6 | John Roeslin | F | 5' 9" | 160 | USA | |||||
7 | Phil Santiago | F | 6' 0" | 165 | USA | |||||
8 | Jerry Holliday | F | 6' 1" | 170 | ||||||
9 | Dennis Werner | M | 5' 8" | 150 | ||||||
10 | Roberto Illanes | F | 5' 8" | Spain/USA | ||||||
10 | Mike Angelotti | D | 5' 11" | 164 | 18 | 1 | 1 | 3 | USA | |
11 | Skip Roderick | D | 6' 0" | 175 | USA | |||||
12 | Chester Maskiewicz "Moskowitz" | D | 6' 2" | 175 | Poland | |||||
13 | Paul Verdi "Verdee" | D | 6' 2" | 180 | USA | |||||
14 | Ed Blaney | D | 6' 1" | 170 | USA | |||||
15 | Pat Horne | D | 6' 2" | 176 | ||||||
16 | John Stavros | D | 5' 9" | 156 | USA | |||||
Eddy Antoine | M | 3 | 1 | 7 | Haiti | |||||
Bosko Bajeski | ||||||||||
Mike Barca | G | 5' 9" | 155 | USA | ||||||
Tony Bell | F | N. Ireland | ||||||||
Claude Campos | G | 5' 10" | 160 | Brazil | ||||||
Pepe Casais | ||||||||||
Charles Duccilli | F | 5' 7" | 165 | USA | ||||||
Jim Harba | D | Yugoslavia | ||||||||
Joe Howarth | D | 5' 8" | 140 | 1 | 1 | 3 | England | |||
Edmund Kelly | M | 5' 10" | 155 | Ireland/USA | ||||||
Kevin Missey | M | 5' 8" | 165 | 16 | 1 | 2 | 4 | USA | ||
Necdet Muldur | ||||||||||
Andy Rymarczuk | F | 6' 1" | 180 | USA | ||||||
John Roeslin | 20 | 7 | 1 | 15 | ||||||
Arthur Stewart | D | N. Ireland | ||||||||
Luis Tripodi | ||||||||||
New Jersey Americans 1977 (ASL) Coach: Manny Schellscheidt |
||||||||||
|
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assts | Pts | Born/Citizen |
0 | Peter Thomas | G | 5' 10" | 160 | 3 | 0 | England/Ireland | |||
1 | Bronislaw Sularz | G | 6' 3" | 175 | 18 | 0 | Poland | |||
3 | Skip Roderick | D | 6' 0" | 175 | 20 | 0 | 0 | 0 | USA | |
2,4 | Tino Domingues | D | 5' 9" | 160 | 21 | 0 | 0 | 0 | Portugal/USA | |
4 | Tim Logush | F | 5' 11" | 165 | USA | |||||
5 | Telmo Pires | D | 6' 1" | 185 | 22 | 9 | 2 | 20 | Portugal/USA | |
6 | Juan Cano | M | 5' 10" | 155 | 21 | 2 | 2 | 6 | Colombia/USA | |
7 | Edmund Kelly | M | 5' 10" | 155 | 22 | 4 | 1 | 9 | Ireland/USA | |
8 | Ringo Cantillo | M | 5' 10" | 175 | 21 | 9 | 2 | 20 | Costa Rica/USA | |
9 | Herbie Austin | D | 5' 9" | 165 | 16 | 0 | 1 | 1 | Haiti | |
10 | Roberto Illanes | F | 5' 8" | Spain/USA | ||||||
10 | Frank DiMaiteo | F | 5' 11" | 160 | 3 | 0 | 0 | 0 | ||
11 | Kevin Welsh | F | 5' 10" | 160 | 17 | 2 | 3 | 7 | USA | |
12 | Eddie Austin | F | 5' 10" | 165 | 16 | 0 | 1 | 1 | Scotland/USA | |
13 | Steve Reid | F | 5' 10" | 155 | 20 | 0 | 1 | 1 | Canada/USA | |
14 | Harry Laventure | D | 5' 10" | 155 | 18 | 0 | 0 | 0 | Haiti | |
15 | John Bluem | D | 5' 10" | 165 | 3 | 0 | 0 | 0 | USA | |
16 | Kevin Gannon | M | 5' 8" | 155 | 6 | 1 | 0 | 2 | USA | |
17 | Tom O'Dea | D | 6' 0" | 165 | 17 | 0 | 0 | 0 | Ireland | |
18 | Jose Neto | F | 6' 1" | 185 | 16 | 17 | 2 | 36 | Brazil | |
19,20 | Manny Schellscheidt | M | 5' 10" | 145 | 2 | 0 | 0 | 0 | Germany/USA | |
20 | Fritz Leandre | F | 5' 6" | 140 | 16 | 1 | 4 | 6 | Haiti | |
Mike Barca | G | 5' 9" | 155 | 4 | USA | |||||
Ruben Canterra | F | 5' 10 | 160 | 3 | 3 | 0 | 6 | Uruguay/USA | ||
Dante Espejo | M/F | 5' 9" | 135 | Chile/USA | ||||||
John Roeslin | F | 5' 9" | 160 | 2 | 0 | 0 | 0 | |||
Phil Santiago | F | USA | ||||||||
New Jersey Americans 1978 (ASL) Coach: Manny Schellscheidt (8-13-1 Second Place) |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assts | Pts | Born/Citizen | |
1 | Bronislaw Sularz | G | 6' 3" | 175 | 17 | Poland | ||||
3 | Skip Roderick | D | 6' 0" | 175 | 15 | 0 | 0 | 0 | USA | |
4 | Tom O'Dea | D | 6' 0" | 165 | 23 | 0 | 0 | 0 | Ireland | |
5 | Telmo Pires | D | 6' 1" | 185 | 21 | 4 | 1 | 9 | Portugal/USA | |
6 | Juan Cano | M | 5' 10" | 155 | 23 | 1 | 3 | 5 | Colombia/USA | |
7 | Angrik Stepanow | F | 5' 7" | 150 | 24 | 2 | 2 | 6 | USA | |
8 | Carlos Velasquez | F | 5' 9" | 150 | 23 | 3 | 0 | 6 | El Salvador | |
9 | Henryk Walilko | D | 5' 10" | 160 | 22 | 3 | 2 | 8 | ||
10 | Jose Neto | F | 6' 1" | 185 | 23 | 17 | 9 | 43 | Brazil | |
11 | Harry Laventure | D | 5' 10" | 155 | 24 | 1 | 0 | 2 | Haiti | |
12 | Eddie Austin | F | 5' 10" | 165 | 11 | 0 | 1 | 1 | Scotland/USA | |
13,15 | Mohammad Attaih | M | 5' 4" | 135 | 17 | 9 | 10 | 28 | Ghana | |
13 | Steve Reid | F | 5' 10" | 155 | 21 | 8 | 4 | 20 | Canada/USA | |
13 | Eusebio | M | 6' 0" | 180 | 9 | 2 | 1 | 5 | Mozambique/Portugal | |
14 | Paul Kitson | F | 5' 8" | 155 | 20 | 4 | 2 | 10 | England | |
15 | Edmund Kelly | M | 5' 10" | 155 | 1 | 0 | 0 | 0 | Ireland/USA | |
15 | Antonio Simoes | M | 5' 8" | 150 | 12 | 0 | 5 | 5 | Portugal | |
16 | Kevin Gannon | M | 5' 8" | 155 | 22 | 2 | 2 | 6 | USA | |
17 | Tarik Kupoglu | D | 5' 10" | 165 | 1 | 0 | 0 | 0 | Turkey | |
19 | Al Reynolds | F | 6' 1" | 160 | 7 | 0 | 1 | 1 | Uruguay | |
20 | Tino Domingues | D | 5' 9" | 160 | 24 | 0 | 1 | 1 | Portugal/USA | |
22 | Mike Barca | G | 5' 9" | 155 | 12 | USA | ||||
Ed Blaney | D | 6' 1" | 170 | USA | ||||||
Ramon Mifflin | M | 5' 9" | 160 | Peru | ||||||
Cliff Simmons | F | 6' 1" | 175 | Scotland | ||||||
Emir Travljanin | F/M | 5' 9" | 155 | Yugoslavia | ||||||
New Jersey Americans 1979 (ASL) Coach: Arthur Stewart, Eddie Firmani |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assts | Pts | Born/Citizen | |
Solomon Hilton | F | 5' 8" | 167 | Sierra Leone | ||||||
1 | Sepp Gantenhammer | G | 6' 1" | 175 | USA | |||||
2 | Tino Domingues | D | 5' 9" | 160 | Portugal/USA | |||||
3 | Skip Roderick | D | 6' 0" | 175 | USA | |||||
4 | Mike Angelotti | D | 5' 11" | 164 | USA | |||||
5 | Tom O'Dea | D | 6' 0" | 165 | Ireland | |||||
6 | Edmund Kelly | M | 5' 10" | 155 | Ireland/USA | |||||
7 | Angrik Stepanow | F | 5' 7" | 150 | ||||||
8 | Jim Lemon | M | 5' 11" | 160 | N. Ireland | |||||
9 | Ringo Cantillo | M | 5' 10" | 175 | Costa Rica/USA | |||||
10 | Carlos Velasquez | F | 5' 9" | 150 | ||||||
11 | Elson Moraes | F | 5' 9" | 150 | ||||||
12 | Kevin Kiernan | F | 5' 10" | 160 | ||||||
13 | Emilio John | F | 6' 0" | 165 | Nigeria | |||||
14 | Paul Kitson | F | 5' 8" | 155 | 18 | 1 | 2 | 4 | England | |
15 | Fernando Bermudez | G | 5' 10" | 150 | ||||||
16 | Dave Fishman | D | 5' 8" | 150 | ||||||
17 | Alex Pringle | D | 5' 10" | 160 | Scotland | |||||
18 | Arthur Stewart | D | 5' 8" | 160 | ||||||
Rocco Calabrese | F | |||||||||
Tony Donlic | F | 6' 2" | 185 | Yugoslavia | ||||||
Stevan Komljenovic | M | |||||||||
Cleveland Lewis | F | 6' 2" | 180 | USA | ||||||
Jairo Lopes Machado | F | |||||||||
Jim May | G | 6' 1" | 170 | USA | ||||||
Hugh O'Neill | F | 5' 11" | 150 | USA | ||||||
Neil Ramsbottom | G | |||||||||
Cliff Simmons | F | 6' 1" | 175 | Scotland | ||||||
Willie Von Der Warth | D | |||||||||
Roy Walsh | D | |||||||||
Miami Americans 1980 (ASL) Coach: Ron Newman, Brian Tiler |
||||||||||
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assts | Pts | Born/Citizen | |
00 | John Feeley | G | ||||||||
0,1 | Brian Parkinson | G | 6' 0" | 165 | England | |||||
2 | Bill Roberts | D | 5' 10" | 165 | England | |||||
3 | Ernesto Vallejo | D | ||||||||
4 | Kevin Kewley | M | 5' 10" | 160 | 2 | England | ||||
5 | Mark Nickeas | D | 5' 10" | 160 | England | |||||
6 | Tony Donlic | F | 6' 2" | 185 | Yugoslavia | |||||
7 | Ricardo Mena | M | ||||||||
8 | Dave Butler | F | ||||||||
9 | Dennis Vaninger | F | 6' 2" | 198 | USA | |||||
10 | Manu Sanon | F | 5' 10" | 180 | Haiti | |||||
11 | Ernst Jean-Baptiste | M | 5' 11" | 165 | Haiti/USA | |||||
12 | Mike Cogan | M | ||||||||
13 | Guy Newman | D | 5' 11" | 165 | England/USA | |||||
14 | Charlie Greene | F | 5' 10" | 160 | USA | |||||
16 | Ray Vigliotti | D | 5' 10" | 165 | USA | |||||
17 | Mark Yeeles | M | ||||||||
18 | David Blum | D | 6' 0" | 165 | USA | |||||
Ernie Buriano | M | 5' 8" | 145 | Argentina | ||||||
Armando Cordoba | G | |||||||||
Bob Delgado | D | |||||||||
Daniel Gaston | D | 6' 0" | 150 | Haiti | ||||||
Solomon Hilton | F | 5' 8" | 167 | Sierra Leone | ||||||
Al Njie | F | 6' 1" | 160 | USA | ||||||
Kerry Paviolski | ||||||||||
Richie Poole | G | |||||||||
Neil Ramsbottom | G | 14 | England | |||||||
Luis Rodriguez | ||||||||||
Jean Tienne | ||||||||||
Brian Tiler | D | 5' 11" | 170 | England | ||||||
Pre-Season | ||||||||||
Stewart Scullion | F | 5' 7" | 155 | Scotland |