Decatur Bullets 1969-70 (CBA) Coach: Bob Turner, Ted Campbell |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
21 | Jesse Price | Millikin | 6' 4" | |||||||||
Mike Benson | Illinois State | 6' 2" | ||||||||||
Ron Bonham | Cincinnati | F | 6' 5" | |||||||||
Ken Cornell | Parsons (IA) | 6' 3" | ||||||||||
Art Crump | Idaho State | G | 6' 5" | |||||||||
Don Dee | St. Mary of the Plains | F | 6' 8" | |||||||||
Bobby Joe Edmonds | Tennessee State | F | 6' 6" | |||||||||
Terry Johnson | Oral Roberts | G | 6' 0" | |||||||||
Ernest Jones | Tennessee State | C | 6' 11" | |||||||||
Hubie Marshall | LaSalle | G | 6' 0" | |||||||||
Jimmy Rayl | Indiana | G | 6' 2" | |||||||||
John Runde | Quincy College | F | 6' 6" | |||||||||
Dale Stevens | Mississippi | 6' 6" | ||||||||||
Ajac Triplett | Western Michigan | 6' 3" | ||||||||||
Bob Turner | ||||||||||||
Decatur Bullets 1970-71 (CBA) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
2x | Art Crump | Idaho State | G | 6' 5" | ||||||||
25 | Oliver Darden | Michigan | F/C | 6' 7" | ||||||||
32 | Hubie Marshall | LaSalle | G | 6' 0" | ||||||||
34 | Calvin Pettit | Central Missouri | G | 6' 5" | ||||||||
41 | Dan Braun | Western Illinois | 6' 4" | |||||||||
4x | John Runde | Quincy College | F | 6' 6" | ||||||||
45 | Rusty Bergman | Louisiana State | G | 6' 2" | ||||||||
Don Duncan | Murray State | G | 5' 11" | |||||||||
Ernest Jones | Tennessee State | C | 6' 1" | |||||||||
Gerry Jones | Iowa | 6' 4" | ||||||||||
Jesse Price | Millikin | 6' 4" | ||||||||||
George Tinsley | Kentucky Wesleyan | F | 6' 5" | |||||||||
Decatur Bullets 1971-72 (CBA) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
21 | Jesse Price | Millikin | 6' 4" | 25.6 | ||||||||
Don Duncan | Murray State | G | 5' 11" | |||||||||
Terry Johnson | Oral Roberts | G | 6' 0" | |||||||||
Ernest Jones | Tennessee State | C | 6' 1" | |||||||||
Gerry Jones | Iowa | 6' 4" | 20.5 | |||||||||
Jesse Knighton | Grambling | C | 6' 9" | |||||||||
Hubie Marshall | LaSalle | G | 6' 0" | |||||||||
Bobby Patterson | Oklahoma State | |||||||||||
Calvin Pettit | Central Missouri | G | 6' 5" | |||||||||
Mike Price | Illinois | G | 6' 3" | |||||||||
Ray | ||||||||||||
John Runde | Quincy College | F | 6' 6" | |||||||||
Don Russell | Northern Illinois | 6' 3" | 22.6 | |||||||||
Decatur Bullets 1972-73 (CBA) Coach: Clyde Lovelette |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Don Duncan | Murray State | G | 5' 11" | |||||||||
Ron Dunlap | Illinois | C | 6' 10" | |||||||||
Wayne Grabiec | Michigan | 6' 6" | ||||||||||
Dave Hollis | Western Illinois | G | 6' 0" | |||||||||
Rick Howat | Illinois | G | ||||||||||
Terry Johnson | Oral Roberts | G | 6' 0" | |||||||||
Gerry Jones | Iowa | 6' 4" | ||||||||||
Jesse Knighton | Grambling | C | 6' 9" | |||||||||
Jim Krelle | Illinois | 6' 4" | ||||||||||
Bobby Patterson | Oklahoma State | 6' 5" | ||||||||||
Calvin Pettit | Central Missouri | G | 6' 5" | |||||||||
Pole "Poe" | ||||||||||||
Jesse Price | Millikin | |||||||||||
John Runde | Quincy College | F | 6' 6" | |||||||||
Don Russell | Northern Illinois | 6' 3" | ||||||||||
Dave Schumacher | Lakeland College | 6' 4" | ||||||||||
Clarence Walson | Lincoln |