Denver Central Bankers 1949-50 (NIBL) Coach: Jim Darden |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Bartels | G | 6' 6" | ||||||||||
Cotton | C | 6' 7" | ||||||||||
Goukas | G | 6' 5" | ||||||||||
Sailors | F | 5' 11" | ||||||||||
Toomay | F | 6' 8" | ||||||||||
Denver Central Bankers 1950-51 (NIBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Denver Central Bankers 1951-52 (NIBL) Coach: G. Russell Lyons (8-14 Eighth Place) |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Glendon Anderson | Colorado A&M | F | 6' 4" | |||||||||
Bill Blake | Oklahoma A&M | |||||||||||
25 | Ben Dreith | Colorado State | F | |||||||||
Bob Fisher | Regis College | 6' 4" | ||||||||||
Bill Gossett | Colorado A&M | C | 6' 7" | |||||||||
George Janzen | Colorado A&M | G | 6' 1" | |||||||||
Tom Jaquet | Oklahoma A&M | F | 6' 5" | |||||||||
J. L. Parks | Oklahoma A&M | G | 6' 0" | |||||||||
Don Slocum | Oklahoma City | C | 6' 9" | |||||||||
Johnny Stanich | UCLA | G | 5' 11" | |||||||||
Blake Williams | Oklahoma A&M | G | 6' 2" | |||||||||
Denver Central Bankers 1952-53 (NIBL) Coach: Larry Varnell |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
6 | Ben Gibson | St. Mary's | F/C | 6' 9" | ||||||||
8 | Glen Smith | Utah | F | 6' 4" | ||||||||
11 | Subby Ruma | Nebraska | G | 6' 2" | ||||||||
16 | Dick Eicher | Eastern Washington | F | 6' 5" | ||||||||
22 | Joe McKethen | Montana State | G | 5' 11" | ||||||||
24 | Bill O'Neil | Oklahoma City | G | 5' 10" | ||||||||
25 | Fred Howell | Denver | G | 6' 0" | ||||||||
33 | Bill Gossett | Colorado A&M | C | 6' 7" | ||||||||
44 | Tom Kavanaugh | Regis | G | 6' 0" | ||||||||
66 | Dave Mullaney | Navy | G | 5' 10" | ||||||||
75 | Bryce Hefley | Regis | F/C | 6' 5" | ||||||||
77 | Roger Stokes | Colorado | F/G | 6' 4" | ||||||||
88 | Dick Gray | Denver | G | 5' 11" | ||||||||
Denver Central Bankers 1953-54 (NIBL) Coach: Larry Varnell |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
3,55 | Jim Osbourn | Yale | 6' 4" | |||||||||
4,45 | Wayne Tucker | Colorado | G | 6' 4" | ||||||||
5,22 | Frankie Kuzara | San Francisco | G | 5' 9" | ||||||||
6 | Ben Gibson | St. Mary's | F/C | 6' 9" | ||||||||
8 | Glen Smith | Utah | F | 6' 4" | ||||||||
10,25 | LaDell Anderson | Utah State | G | 6' 0" | ||||||||
13 | Bryce Hefley | Regis | F/C | 6' 5" | ||||||||
14,66 | Roger Stokes | Colorado | F/G | 6' 4" | ||||||||
16 | Dick Eicher | Eastern Washington | F | 6' 5" | ||||||||
20,34 | Fred Howell | Denver | 6' 0" | |||||||||
22,24 | Bill O'Neil | Oklahoma City | G | 5' 10" | ||||||||
24,44 | Tom Bowman | Tulane | G | 6' 0" | ||||||||
33 | Bill Gossett | Colorado A&M | C | 6' 7" | ||||||||
75,77 | Charley Shoptaw | Lamar Technical | 6' 1" | |||||||||
Tom Kavanaugh | Regis | G | 6' 0" | |||||||||
Denver Central Bankers 1954-55 (NIBL) Coach: Vince Boryla |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
6 | Ben Gibson | St. Mary's | F/C | 6' 9" | ||||||||
8 | Glen Smith | Utah | F | 6' 4" | ||||||||
13,75 | Glendon Anderson | Colorado A&M | F | 6' 4" | ||||||||
16 | Dick Eicher | Eastern Washington | F | 6' 5" | ||||||||
22 | Bill O'Neil | Oklahoma City | G | 5' 10" | ||||||||
24 | Fred Howell | Denver | G | 6' 0" | ||||||||
25 | Frankie Kuzara | San Francisco | G | 5' 9" | ||||||||
33 | Bill Gossett | Colorado A&M | C | 6' 7" | ||||||||
34 | George Janzen | Colorado A&M | G | 6' 1" | ||||||||
44 | Wayne Tucker | Colorado | G | 6' 3" | ||||||||
45 | Jim Osbourn | Yale | 6' 4" | |||||||||
66 | Roger Stokes | Colorado | 6' 3" | |||||||||
86 | LaDell Anderson | Utah State | G | 6' 0" | ||||||||
Tom Kavanaugh | Regis | G | 6' 0" | |||||||||
Denver Central Bankers 1955-56 (NIBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
4 | Roland Minson | Brigham Young | G | 6' 2" | ||||||||
5 | Frankie Kuzara | San Francisco | G | 5' 9" | ||||||||
6 | Ben Gibson | St. Mary's | F/C | 6' 9" | ||||||||
LaDell Anderson | Utah State | G | 6' 0" | |||||||||
Ron Bennink | Washington State | F | 6' 3" | |||||||||
Dick Eicher | Eastern Washington | F | 6' 5" | |||||||||
Jim Hoverder | Warrensburg | F | 6' 0" | |||||||||
George Janzen | Colorado A&M | G | 6' 1" | |||||||||
Eddie Kohl | Regis College | G | 6' 1" | |||||||||
Jim Osbourn | Yale | 6' 4" | ||||||||||
Glen Smith | Utah | F | 6' 4" | |||||||||
Roger Stokes | Colorado | F/G | 6' 4" |