Reading Keys 1947-48 (EPBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
8 | Chin Rhoads | |||||||||||
15 | Bill Budd | C | ||||||||||
Dewey Boltz | Lafayette | G | 5' 7" | |||||||||
Norman Butz | St. Joseph's | C | ||||||||||
George Dracha | Gettysburg College | G | ||||||||||
Russ Guensch | Albright | F | ||||||||||
Kenny Hopkins | F | |||||||||||
Joe Lord | Villanova | G | ||||||||||
Bobby Rothenberger | ||||||||||||
Bill "Woozy" Smith | ||||||||||||
Reading/Allentown Keys 1948-49 (EPBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Oscar Baldwin | Muehlenburg State | G | ||||||||||
Dewey Boltz | Lafayette | G | 5' 7" | |||||||||
Norman Butz | St. Joseph's | C | ||||||||||
George Dracha | Gettysburg College | G | ||||||||||
Russ Guensch | Albright | F | ||||||||||
Joe Lord | Villanova | F | ||||||||||
Paul Marcincin | Moravian College | G | ||||||||||
Markward | ||||||||||||
Yousaitis | G | |||||||||||
Reading Rangers 1949-50 (EPBL) Coach: Bilger |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
24 | Dewey Boltz | Lafayette | G | 5' 7" | ||||||||
Norman Butz | St. Joseph's | C | ||||||||||
George Dracha | Gettysburg College | G | ||||||||||
Haps Guldin | ||||||||||||
Ozzie Kriebel | Albright | G | 6' 5" | |||||||||
Joe Lord | Villanova | F | ||||||||||
Johnny Murphy | Manhattan | |||||||||||
Tom O'Connell | F | |||||||||||
Norm Rosen | F | |||||||||||
Reading Rangers 1950-51 (EPBL) Coach: Sammy Goodman |
||||||||||||
*Reading + Williamsport Data | Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
10 | Dewey Boltz | Lafayette | G | 5' 7" | 26 | 211 | 8.1 | |||||
13 | William Brown | Maryland | 6' 2" | 27 | 193 | 7.1 | ||||||
14 | Harrison Stump | West Chester | 6' 1" | 23 | 103 | 4.5 | ||||||
17 | Norman Butz | St. Joseph's | 6' 3" | 25 | 267 | 10.7 | ||||||
19 | Andy O'Donnell | Loyola | 6' 1" | 20 | 212 | 10.6 | ||||||
20 | Art Spector | Villanova | 6' 5" | 11 | 49 | 4.5 | ||||||
22 | Frank Martello | Temple | 6' 4" | 27 | 335 | 12.4 | ||||||
23 | Eddie Anlian | Albright | 6' 1" | 26 | 220 | 8.5 | ||||||
Johnny Byrne | 2 | 10 | 5.0 | |||||||||
Harry Donovan | 4 | 39 | 9.8 | |||||||||
Emmett Jennings | 2 | 7 | 3.5 | |||||||||
John Mascavage* | East Stroudsburg State | G | 19 | 97 | 5.1 | |||||||
Dick McGee "Magee" | ||||||||||||
Bill Von Breda Kolff | Princeton | 6' 3" | 7 | 89 | 12.7 | |||||||
Reading Merchants 1951-52 (EPBL) Coach: |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Dewey Boltz | Lafayette | G | 5' 7" | |||||||||
Davidson | G | |||||||||||
Fanning | F | |||||||||||
Gallagher | G | |||||||||||
Greenberg | F | |||||||||||
Haggerty | F | |||||||||||
Ricca | C | |||||||||||
Reading Keys 1957-58 (EPBL) Coach: Charley Dunkelberger |
||||||||||||
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
Don Bertram | ||||||||||||
George Conrad | Albright | |||||||||||
Dave Fitzgibbon | Millersville | |||||||||||
Gall | ||||||||||||
Cardy Gemma | Muhlenberg | |||||||||||
Carson Lovett | Marshall | 6' 6" | ||||||||||
Mason | ||||||||||||
Museno "Mushino" | ||||||||||||
Parker | ||||||||||||
Bill Piper | ||||||||||||
Denny Roth | Muhlenberg | |||||||||||
John Russell | ||||||||||||
Bill Smith | Muhlenberg | |||||||||||
Ron Weidenhammer | Penn State | |||||||||||
Jack Zeigler | Marshall | 6' 5" |