| Houston Hurricane 1978
Indoor Coach: Timo Liekoski |
|||||||||||
| Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen | |
| 1 | Keith Van Eron | G | 6' 1" | 180 | 2 | 0 | 0 | 0 | USA | ||
| 1 | Roland Sikinger | G | 6' 2" | 195 | 2 | 0 | 0 | 0 | USA | ||
| 1 | Eric Swallow | G | 6' 0" | 170 | USA | ||||||
| 2 | Ian Anderson | M | 6' 0" | 165 | 2 | 1 | 2 | 4 | Scotland | ||
| 3 | Mark Stahl | D | 5' 8" | 155 | 2 | 0 | 1 | 1 | USA | ||
| 6 | John Stremlau | M | 5' 9" | 165 | 4 | 0 | 3 | 3 | USA | ||
| 7 | Gerry Morielli | F | 5' 10" | 165 | 4 | 2 | 4 | 8 | Italy/Canada | ||
| 8 | John Dowie | M | 6' 1" | 162 | Scotland | ||||||
| 10 | Dale Russell | M | 5' 10" | 165 | 4 | 3 | 1 | 7 | Bermuda/USA | ||
| 11 | Robert Lennox | F | 5' 8" | 160 | Scotland | ||||||
| 12 | Art Napolitano | F | 5' 10" | 150 | USA | ||||||
| 13 | Stewart Jump | D | 5' 10" | 155 | 2 | 2 | 2 | 6 | England | ||
| 14 | Yilmaz Orhan | F | 5' 11" | 170 | 2 | 2 | 0 | 4 | Cyprus | ||
| 15 | Mark Lindsay | M | 5' 8" | 155 | 2 | 5 | 2 | 12 | England | ||
| 17 | Dan Geerling | M | 5' 8" | 165 | USA | ||||||
| 18 | Howie Charbonneau | D | 5' 9" | 167 | 3 | 0 | 0 | 0 | USA | ||
| 19 | Colin Newstead | F | 5' 10" | 155 | England | ||||||
| 20 | Matt O'Sullivan | D | 6' 1" | 170 | 4 | 3 | 1 | 7 | USA | ||
| 21 | Craig Witmer | M | 5' 9" | 150 | USA | ||||||
| 22 | Tony Vaccaro | M | 5' 8" | 150 | Italy/Canada | ||||||
| 23 | John Pavlos | F | 6' 0" | 155 | 2 | 0 | 0 | 0 | Greece | ||
| 25 | Conal Foley | D | 6' 1" | 175 | Ireland | ||||||
| 26 | Nick Megaloudis | D | 6' 1" | 180 | 2 | 2 | 0 | 4 | USA | ||
| Houston Hurricane 1978 Coach: Timo Liekoski (10-20) |
|||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
| 1 | Paul Hammond | G | 6' 1" | 190 | 8 | 724 | 0 | 0 | 0 | England | |
| 1 | Eric Swallow | G | 6' 0" | 170 | - | - | - | - | - | USA | |
| 2 | Ian Anderson | M | 6' 0" | 165 | 25 | 2200 | 3 | 3 | 9 | Scotland | |
| 3 | Mark StahlGerry Morielli | D | 5' 8" | 155 | 15 | 1285 | 0 | 0 | 0 | USA | |
| 4 | Dean Smith | F | 5' 10" | 160 | 17 | 1340 | 6 | 7 | 19 | England | |
| 5 | Peter Welsh | F | 6' 1" | 185 | 15 | 1005 | 4 | 1 | 9 | Scotland | |
| 6 | John Dowie | M | 6' 1" | 162 | 21 | 1694 | 1 | 6 | 8 | Scotland | |
| 7 | Gerry Morielli | F | 5' 10" | 165 | 10 | 748 | 1 | 1 | 3 | Italy/Canada | |
| 8 | John Stremlau | M | 5' 9" | 165 | 22 | 1653 | 0 | 0 | 0 | USA | |
| 9 | Eduardo Marasco | F | 5' 7" | 153 | 17 | 1177 | 3 | 1 | 7 | Argentina | |
| 10 | Dale Russell | M | 5' 10" | 165 | 21 | 1219 | 3 | 0 | 6 | Bermuda/USA | |
| 11 | Robert Lennox | F | 5' 8" | 160 | 30 | 1219 | 3 | 6 | 12 | Scotland | |
| 12 | Art Napolitano | F | 5' 10" | 150 | 8 | 299 | 0 | 0 | 0 | USA | |
| 13 | Stewart Jump | D | 5' 10" | 155 | 28 | 2483 | 1 | 2 | 4 | England | |
| 14 | Fritz Kunzli | F | 5' 10" | 160 | 8 | 724 | 2 | 0 | 4 | Switzerland | |
| 14 | Yilmaz Orhan | F | 5' 11" | 170 | 13 | 2 | 2 | 6 | Cyprus | ||
| 15 | Mark Lindsay | M | 5' 8" | 155 | 10 | 900 | 4 | 4 | 12 | England | |
| 16 | Roland Sikinger | G | 6' 2" | 195 | 2 | 103 | 0 | 0 | 0 | USA | |
| 17 | Dan Geerling | M | 5' 8" | 165 | - | - | - | - | - | USA | |
| 18 | Howie Charbonneau | D | 5' 9" | 167 | 8 | 470 | 0 | 0 | 0 | USA | |
| 19 | Colin Newstead | F | 5' 10" | 155 | 1 | 20 | 0 | 0 | 0 | England | |
| 20 | Matt O'Sullivan | D | 6' 1" | 170 | 22 | 1348 | 0 | 1 | 1 | USA | |
| 21 | Craig Witmer | M | 5' 9" | 150 | - | - | - | - | - | USA | |
| 22 | Tony Vaccaro | M | 5' 8" | 150 | - | - | - | - | - | Italy/Canada | |
| 23 | John Pavlos | F | 6' 0" | 155 | - | - | - | - | - | Greece | |
| 23 | Radomir Stefanovic | D | 6' 0" | 154 | 27 | 2440 | 1 | 0 | 2 | Yugoslavia | |
| 24 | David Benner | G | 6' 4" | 185 | - | - | - | - | - | USA | |
| 25 | Conal Foley | D | 6' 1" | 175 | - | - | - | - | - | Ireland | |
| 25 | Ray Nolan | F | 5' 11" | 165 | - | - | - | - | - | France/USA | |
| 26 | Nick Megaloudis | D | 6' 1" | 180 | 28 | 2135 | 0 | 1 | 1 | USA | |
| 27 | Barry Lloyd | D | 5' 8" | 155 | 11 | 833 | 0 | 3 | 3 | England | |
| 1,30 | Keith Van Eron | G | 6' 1" | 180 | 19 | 1737 | 0 | 0 | 0 | USA | |
| Dano Ruzik | G | 2 | 0 | 0 | 0 | Yugoslavia | |||||
| Agustin Sanchez | M | 5' 8" | 195 | ||||||||
| Ossie Vasquez | F | 5' 8" | 157 | - | - | - | - | - | Argentina | ||
| Houston Hurricane 1978-79 Indoor Coach: Timo Liekoski |
|||||||||||
|
Num | Name | Pos | Ht. | Wt. | GP | Min | G | A | Pt | Born/Citizen |
| 1 | Paul Hammond | G | 6' 1" | 190 | England | ||||||
| 2 | Ian Anderson | D | 6' 0" | 165 | Scotland | ||||||
| 3 | Mark Stahl | D | 5' 9" | 155 | USA | ||||||
| 5 | Nick Megaloudis | D | 6' 1" | 180 | USA | ||||||
| 6 | Kai Haaskivi | M | 5' 10" | 170 | Finland | ||||||
| 8 | John Stremlau | F | 5' 9" | 165 | USA | ||||||
| 9 | Eduardo Marasco | F | 5' 7" | 153 | Argentina | ||||||
| 10 | Dale Russell | F | 5' 10" | 165 | Bermuda/USA | ||||||
| 13 | Stewart Jump | D | 5' 10" | 155 | England | ||||||
| 15 | Mark Lindsay | F | 5' 8" | 155 | England | ||||||
| 16 | Roland Sikinger | G | 6' 2" | 205 | USA | ||||||
| 17 | Dan Geerling | F | 5' 8" | 165 | USA | ||||||
| 18 | Howie Charbonneau | D | 5' 10" | 167 | USA | ||||||
| 19 | Gerry Morielli | D | 5' 10" | 165 | Italy/Canada | ||||||
| 20 | Matt O'Sullivan | D | 6' 1" | 170 | USA | ||||||
| 22 | Tony Vaccaro | F | 5' 8" | 150 | Italy/Canda | ||||||
| 23 | Ossie Vasquez | F | 5' 8" | 157 | Argentina | ||||||
| Houston Hurricane 1979 Coach: Timo Liekoski (22-8) |
|||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
| 1 | Paul Hammond | G | 6' 1" | 190 | 29 | 0 | 2 | 2 | England | ||
| 2 | Ian Anderson | M | 6' 0" | 165 | 30 | 2795 | 5 | 5 | 15 | Scotland | |
| 3 | Mark Stahl | D | 5' 8" | 155 | 4 | 107 | 0 | 1 | 1 | USA | |
| 4 | Oscar Paez | M | 6' 0" | 170 | 1 | 0 | 0 | 0 | Argentina | ||
| 5 | Nick Megaloudis | D | 6' 1" | 180 | 12 | 796 | 0 | 3 | 3 | USA | |
| 6 | Kai Haaskivi | M | 5' 10" | 170 | 28 | 2497 | 12 | 6 | 30 | Finland | |
| 7 | Walter Schuberth | M | 5' 8" | 163 | 27 | 2357 | 5 | 11 | 21 | Germany | |
| 8 | John Stremlau | M | 5' 9" | 165 | 15 | 423 | 0 | 0 | 0 | USA | |
| 9 | Eduardo Marasco | F | 5' 7" | 153 | 23 | 1908 | 12 | 3 | 27 | Argentina | |
| 10 | Dale Russell | F | 5' 10" | 165 | 28 | 2372 | 6 | 6 | 18 | Bermuda/USA | |
| 11 | Juan Carlos Michia | F | 5' 7" | 150 | 23 | 1534 | 3 | 0 | 6 | Argentina | |
| 12 | Kyle Rote Jr. | F | 6' 0" | 190 | 21 | 1116 | 1 | 4 | 6 | USA | |
| 13 | Stewart Jump | D | 5' 10" | 155 | 26 | 2428 | 0 | 3 | 3 | England | |
| 14 | Horst Bertl | M | 5' 10" | 164 | 13 | 1110 | 0 | 7 | 7 | Germany | |
| 15 | Mark Lindsay | M | 5' 8" | 155 | 2 | 0 | 1 | 1 | England | ||
| 15 | Ruben Morales | F | 5' 7" | 150 | 25 | 1975 | 2 | 8 | 12 | Uruguay | |
| 16 | Roland Sikinger | G | 6' 2" | 195 | 1 | 90 | 0 | 0 | 0 | USA | |
| 17 | Dan Welsh | M | - | - | - | - | - | USA | |||
| 17 | Dan Geerling | F | 5' 8" | 165 | - | - | - | - | - | USA | |
| 18 | Howie Charbonneau | D | 5' 9" | 167 | 27 | 2303 | 1 | 1 | 3 | USA | |
| 19 | Gerry Morielli | F | 5' 10" | 165 | 2 | 0 | 0 | 0 | Italy/Canada | ||
| 20 | Matt O'Sullivan | D | 6' 1" | 170 | 28 | 2581 | 0 | 3 | 3 | USA | |
| 21 | Manuel Manzo | M | 6' 0" | 172 | 10 | 727 | 2 | 1 | 5 | Mexico | |
| 21 | Nino Zec | F | 5' 10" | 165 | 9 | 433 | 1 | 2 | 4 | Yugoslavia | |
| 22 | Tony Vaccaro | M | 5' 8" | 150 | - | - | - | - | - | Italy/Canada | |
| 23 | Armin Klara | F | 1 | 0 | 0 | 0 | Germany | ||||
| 24 | David Benner | G | 6' 4" | 185 | - | - | - | - | - | USA | |
| 25 | Hermes Kouropoulous | F | 5' 9" | 160 | 1 | 90 | 2 | 2 | 6 | Greece | |
| Renato Napoli | M | 5' 10" | 167 | - | - | - | - | - | Brazil | ||
| Houston Hurricane 1980 Coach: Eckhard Krautzen |
|||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Min | G | A | Pt | Born/Citizen |
| 1 | Paul Hammond | G | 6' 1" | 190 | 20 | 0 | 0 | 0 | England | ||
| 2 | Ian Anderson | M | 6' 0" | 165 | 30 | 2809 | 9 | 8 | 26 | Scotland | |
| 3 | Mark Stahl | D | 5' 8" | 155 | 20 | 0 | 3 | 3 | USA | ||
| 4 | Eloir Peruci | F | 25 | 9 | 4 | 22 | Brazil | ||||
| 5 | Santiago Formoso | D | 5' 9" | 140 | 10 | 0 | 0 | 0 | Spain/USA | ||
| 6 | Kai Haaskavi | M | 5' 10" | 170 | 27 | 3 | 10 | 16 | Finland | ||
| 7 | Charlie Kadupski | D | 6' 0" | 170 | 2 | 0 | 0 | 0 | USA | ||
| 7 | Walter Schuberth | M | 5' 8" | 163 | 1 | 0 | 0 | 0 | Germany | ||
| 8 | John Stremlau | M | 5' 9" | 165 | 28 | 0 | 0 | 0 | USA | ||
| 9 | Eduardo Marasco | F | 5' 7" | 153 | 31 | 13 | 7 | 33 | Argentina | ||
| 10 | Dale Russell | M | 5' 10" | 165 | 19 | 1 | 3 | 5 | Bermuda/USA | ||
| 5,11 | Juan Carlos Michia | F | 5' 7" | 150 | 17 | 2 | 3 | 7 | Argentina | ||
| 12 | Gerd Zimmermann | D | 6' 1" | 190 | 10 | 2 | 3 | 7 | Germany | ||
| 13 | Stewart Jump | D | 5' 10" | 155 | 20 | 1 | 2 | 4 | England | ||
| 14 | Horst Bertl | M | 5' 10" | 164 | 20 | 1 | 1 | 3 | Germany | ||
| 15 | Ruben Morales | F | 5' 7" | 165 | 24 | 3 | 3 | 9 | Uruguay | ||
| 16 | Roland Sikinger | G | 6' 2" | 195 | 13 | 0 | 0 | 0 | USA | ||
| 17 | Dan Geerling | M | 5' 8" | 165 | 6 | 0 | 0 | 0 | USA | ||
| 18 | Howie Charbonneau | D | 5' 9" | 167 | 12 | 0 | 0 | 0 | USA | ||
| 19 | Brian Budd | F | 6' 1" | 180 | 11 | 0 | 1 | 1 | Canada | ||
| 19 | Gerry Morielli | M | 5' 10" | 165 | 2 | 0 | 0 | 0 | Italy/Canada | ||
| 20 | Matt O'Sullivan | D | 6' 1" | 170 | 13 | 0 | 0 | 0 | USA | ||
| 21 | Nino Zec | M | 5' 10" | 165 | 25 | 5 | 8 | 18 | Yugoslavia | ||
| 22 | Ron Atanasio | F | 5' 8" | 165 | 2 | 0 | 0 | 0 | USA | ||
| 23 | Tedd Hamilton | M | 5' 10" | 165 | 14 | 0 | 1 | 1 | Canada | ||
| 24 | David Benner | G | 6' 4" | 185 | - | - | - | - | - | USA | |
| 25 | Hans-Werner Moors | D | 5'11" | 10 | 0 | 3 | 3 | Germany | |||
| 26 | Carlo Alberti | D | 1 | 0 | 0 | 0 | Canada | ||||
| 27 | Mike Bakic | F | 5' 11" | 165 | 13 | 1 | 2 | 4 | Yugoslavia/Canada | ||
| 30 | Nick Megaloudis | D | 6' 1" | 180 | 6 | 1 | 0 | 2 | USA | ||
| Pre-Season | |||||||||||
| 27 | Sam Papagianakis | D | |||||||||
| Nicky Delatolas | F | ||||||||||
| Kenneth Ilodigwe | F | Nigeria | |||||||||