World Football League Players

Memphis Southmen "Grizzlies" 1974
Coach:
Num Name Pos Games Height Weight Birth Date Birth City College
2 Dave Boyd DB   6' 1" 165 May 19, 1953 Memphis, Tennessee Fisk
3 Bob Etter K   5' 11" 181 August 8, 1945 Chattanooga, Tennessee Georgia
4 Dan Denver LB   6' 0" 215     Wake Forest
7 John Huarte QB   6' 0" 185 April 6, 1944 Anaheim, California Notre Dame
11 Danny White QB/P   6' 3" 180 February 9,1952 Mesa, Arizona Arizona State
14 Jim Ettinger QB   6' 3" 195 January 14, 1948 Lawrence, Kansas Kansas
17 Gary Powell DB/WR   6' 0" 180 January 6, 1952   Indiana
22 Tim Beamer WR   5' 11" 190 April 6, 1948 Galax, Virginia Johnson C. Smith
20,22 Sonny Hicks DB   6' 1" 192 January 1, 1951 Goldsboro, North Carolina North Carolina A&T
23 Jack Ettinger WR   6' 3" 185 September 23, 1950   Arkansas
24 David Thomas DB   5' 11 270 September 11, 1951 Newark, New Jersey Texas Southern
25 Paul Miles RB   6' 0" 188 March 25, 1952   Bowling Green
30 John Harvey RB 20 6' 1" 185 January 26, 1950 Austin, Texas Texas Arlington
31 Willie Spencer RB 16 6' 4" 225 January 28, 1953 Massillon, Ohio None
32 William Hackett RB   6' 1" 218     Shaw
33 Andre Johnson DB   5' 10" 180 August 27,1948 Memphis, Tennessee Fisk
36 J.J. Jennings RB   6' 1" 220 August 16, 1952 Holyoke, Massachusetts Rutgers
40 Seth Miller DB   6' 1" 210 March 20, 1948 Carthage, Arkansas Arizona State
41 Merl Code DB   6' 0" 190 September 8, 1948 Seneca, South Carolina North Carolina A&T
42 Billy Taylor RB   5' 10" 203 January 7, 1949 Hoxie, Arkansas Michigan
43 Tony Schmid RB   6' 1" 200 August 10, 1952   Ball State
44 Bobby Majors DB   6' 1" 192 July 7, 1949 Lynchburg, Tennessee Tennessee
44 John Hughes S   6' 1" 195 December 8, 1950   Ohio State
45 Dick Thornton S   6' 0" 185 November 1, 1939 Chicago, Illinois Northwestern
47 Emery Hicks LB   6' 1" 192 January 1, 1951 Goldsboro, North Carolina Kansas
50,55 Tom Beutler LB   6' 1" 234 September 29, 1946 Bluffton, Ohio Toledo
52 Charles Tiblom C/OG   6' 2" 245 January 3, 1949 Jamaica, New York Central Connecticut State
53 Ralph Hill C   6' 0" 233 November 10, 1949 Chicago, Illinois Florida A&M
54 Wally Dempsey LB   6' 1" 235 January 9, 1944 Melrose Park, Illinois Washington State
56 Al Andrews LB   6' 3" 216 July 10, 1945 Oakland, California New Mexico State
56 Clint Spearman DT   6' 3" 224     Michigan
57 Bill McKay LB   6' 3" 240     Purdue
58 Charles Bray OG 20 6' 0" 255 September 25, 1945 Pittsburgh, Pennsylvania Central Oklahoma
59 Bob Lally DT   6' 3" 225 February 12, 1952 Hoboken, New Jersey Cornell
60 Herman Jackson LB   5' 10" 225 October 9, 1952   Miami (Ohio)
61 Wally Highsmith OT   6' 5" 250 August 27, 1943 Tampa, Florida Florida A&M
62 Ron Mikolajczyk OT 20 6' 4" 285 June 2, 1950 Passaic, New Jersey Tampa
63 Bracy Bonham OG   6' 2" 242 April 10, 1950 Winston-Salem, North Carolina North Carolina Central
64 Tom Kruyer OG   6' 2" 245 December 20, 1949 South Bend, Indiana Indiana
66 Jake Burkhardt LB   6' 0" 205 October 16, 1951   Dayton
67 John LeHeup DT   6' 2" 260 October 13, 1951 Tampa, Florida South Carolina
68 Willie Jones LB   6' 1" 220 December 26, 1948 Palmetto, Florida Tampa
71 Mike Gibbons OT   6' 4" 25 January 23, 1951 Duncan, Oklahoma SW Oklahoma State
73 Justin Canale OG   6' 2" 250 April 11, 1943 Memphis, Tennessee Mississippi State
74 John Jacquot OG   6' 2" 235 February 23, 1951   Bowling Green
75 Dan Sartin OT   6' 2" 250 June 23, 1946 Gulfport, Mississippi Mississippi
76 Sylvester Bates DT   6' 3" 268     Grambling
77 Festus Cotton DT   6' 3" 258 October 18, 1949 Macon, Mississippi Dayton
78 Chris Morris OT   6' 3" 251 October 7, 1949 Indianapolis, Indiana Indiana
81 Dick Bumpas TE   6' 2" 225 December 19, 1949 Ada, Oklahoma Arkansas
81 Ben Ellegood DE   6' 4" 237 October 13, 1949   Kutztown
82 Steve Booras DE   6' 5" 225 April 29, 1948 Billings, Montana Mesa State
83 Brent Longwell TE   6' 3" 235 January 15, 1951 Sioux City, Iowa Nebraska
84 Roger Wallace WR   5' 11" 180 July 22, 1952 Urbana, Ohio Bowling Green
85 Bill Schlegel TE   6' 1" 212  June 8, 1952   Lehigh
86 Larry Smiley DE   6' 6" 255 February 16, 1950 Galveston, Texas Texas Southern
87 Gary Shirk TE   6' 1" 212 February, 23, 1950 Marysville, Ohio Morehead State
88 Bob Houmard TE   6' 3" 230 February 1, 1947 Wooster, Ohio Ohio
89 Ed Marshall WR   6' 5" 200 September 23, 1947 Corpus Christi, Texas Cameron
90 Cecil Pryor DE   6' 5" 227 October 7, 1947 Corpus Christi, Texas Michigan
91 Mike Bibbons OT   6' 4" 250     Southwestern State
94 Bill Stevenson DT   6' 6" 250 August 20, 1951 High Prairie, Alberta Drake
98 Lucious Selmon DE   5' 11" 235 March 15, 1951 Eufaula, Oklahoma Oklahoma
99 Tom Beckman DE   6' 5" 250 September 21, 1950 Saginaw, Michigan Michigan
  Tom Roussel LB   6' 3" 230 January 20, 1945 Thibodeaux, Louisiana Southern Mississippi
Mike Townsend DB 1 6' 3" 205 March 19, 1952 Brudidge, Alabama Notre Dame
Pre-Season
                 
Memphis Southmen "Grizzlies" 1975
Coach:
Num Name Pos Games Height Weight Birth Date Birth City College
2 Joe Spicer DB   5' 11 180 August 22, 1953   Miami (Ohio)
3,78 Bob Etter K   5' 11" 181 August 8, 1945 Chattanooga, Tennessee Georgia
6 Tom Vosberg QB   6' 5" 200 August 4, 1952   Dayton
7 John Huarte QB   6' 0" 185 April 6, 1944 Anaheim, California Notre Dame
8 Lonnie Stewart QB   6' 2" 185 March 6, 1952   Tennessee State
8 Ricky Townsend K 8 6' 1" 190 December 22, 1952 Dalton, Georgia Tennessee
11 Danny White QB/P 10 6' 3" 180 February 9,1952 Mesa, Arizona Arizona State
17 Gary Powell DB   6' 0" 180 January 6, 1952   Indiana
20 Andre Johnson DB   5' 10" 180 August 27,1948 Memphis, Tennessee Fisk
21 Jim Kiick RB 11 5' 11" 214 August 9, 1946 Lincoln Park, New Jersey Wyoming
22 Tim Beamer RB   5' 11" 190 April 6, 1948 Galax, Virginia Johnson C. Smith
24,34 David Thomas DB   5' 11 270 September 11, 1951 Newark, New Jersey Texas Southern
30 John Harvey RB 8 6' 1" 185 January 26, 1950 Austin, Texas Texas Arlington
31 Willie Spencer RB 11 6' 4" 225 January 28, 1953 Massillon, Ohio None
31 Merl Code DB   6' 0" 190 September 8, 1948 Seneca, South Carolina North Carolina A&T
38 Jack Ettinger WR   6' 3" 185 September 23, 1950   Arkansas
38 Andy Sanchez WR   5' 8" 173     Cal Poly Pomona
39 Larry Csonka RB 7 6' 3" 237 December 25, 1946 Stow, Ohio Syracuse
40 Seth Miller DB   6' 1" 210 March 20, 1948 Carthage, Arkansas Arizona State
41 Tommy Campbell DB   6' 0" 188 December 30, 1947 New York, New York Iowa State
42 Paul Warfield WR 10 6' 0" 188 November 28, 1942 Warren, Ohio Ohio State
44 Larry Mallory DB 10 5' 11" 185 July 21, 1952 Memphis, Tennessee West Virginia
47 Herb Marshall S   6' 3" 205 August 20, 1949 Corpus Christi, Texas Cameron
46,48 Rickie Harris S   5' 10" 184 May 15, 1943 St. Louis, Missouri Arizona
50 Thomas Surlas LB   6' 0" 212 July 19, 1950 Mount Pleasant, Pennsylvania Alabama
51 Richard Miller LB   6' 3" 225 February 14, 1953   Ashland
52 Ed Witherspoon LB   6' 3" 218 November 6, 1952    
53 Ralph Hill C   6' 0" 233 November 10, 1949 Chicago, Illinois Florida A&M
54 Frank Marion LB   6' 3" 227 March 16, 1951 Mount Brooks, Florida Florida A&M
55,77 Greg Brand OG   6' 2" 240 September 27, 1952   Boston College
58 Charles Bray OG 11 6' 0" 255 September 25, 1945 Pittsburgh, Pennsylvania Central Oklahoma
59 Bob Lally LB   6' 3" 225 February 12, 1952 Hoboken, New Jersey Cornell
61 Wally Highsmith OT   6' 5" 250 August 27, 1943 Tampa, Florida Florida A&M
62 Ron Mikolajczyk OT 11 6' 4" 285 June 2, 1950 Passaic, New Jersey Tampa
63 Bill Ferguson LB   6' 3" 225 July 7, 1951 San Diego, California San Diego State
63 Larry Shorty LB   6' 2" 220 May 19, 1951 Marble, Arkansas Arizona State
64 Tom Kruyer OG 11 6' 2" 245 December 20, 1949 South Bend, Indiana Indiana
66 Jake Burkhardt LB   6' 0" 205 October 16, 1951   Dayton
67 John LeHeup DT   6' 2" 260 October 13, 1951 Tampa, Florida South Carolina
71 Mike Gibbons OT 10 6' 4" 25 January 23, 1951 Duncan, Oklahoma SW Oklahoma State
73 Justin Canale OG   6' 2" 250 April 11, 1943 Memphis, Tennessee Mississippi State
74 Charles Jones OT   6' 3" 248 March 6, 1950   Harbor College
75 John Jacquot OG   6' 2" 235 February 23, 1951   Bowling Green
75,85 John Jordan DT 11 6' 5" 265 October 11, 1952 St. Louis, Missouri Indiana
76 Cornell Houston DT   6' 4" 240 February 14, 1953   Itawamba JC
77 Festus Cotton DT   6' 3" 258 October 18, 1949 Macon, Mississippi Dayton
78,79 Rusty Jackson P   6' 2" 193 November 17, 1950 Tuscaloosa, Alabama LSU
81,98 Dick Bumpas DE/DT   6' 2" 225 December 19, 1949 Ada, Oklahoma Arkansas
83 Brent Longwell TE   6' 3" 235 January 15, 1951 Sioux City, Iowa Nebraska
84 Roger Wallace WR   5' 11" 180 July 22, 1952 Urbana, Ohio Bowling Green
85 Charles Hobbs WR   6' 2" 225 July 26, 1953 Pine Bluff, Arkansas Arizona State
87 Gary Shirk TE   6' 1" 212 February, 23, 1950 Marysville, Ohio Morehead State
88 Tom Nomina DT   6' 4" 260 December 27, 1941   Miami (Ohio)
89 Ed Marshall WR   6' 5" 200 September 23, 1947 Corpus Christi, Texas Cameron
90 Cecil Pryor DE   6' 5" 227 October 7, 1947 Corpus Christi, Texas Michigan
94 Bill Stevenson DE   6' 6" 250 August 20, 1951 High Prairie, Alberta Drake
98 Bracy Bonham OG   6' 2" 242 April 10, 1950 Winston-Salem, North Carolina North Carolina Central
99 Tom Beckman DE   6' 5" 250 September 21, 1950 Saginaw, Michigan Michigan
  Steve Bograkos DB 5 6' 0" 180 September 5, 1953 Bay City, Michigan Central Michigan
  Dave Costa DT   6' 2" 250 October 27, 1941 Yonkers, New York Utah
  Rich Thomann LB   6' 2" 230 September 6, 1950 Akron, Ohio Notre Dame
Pre-Season
48 Tony Schmid RB   6' 1" 200 August 10, 1952   Ball State
48 Joe Wade RB   6' 0" 200     Western Michigan
52 John Butler C   6' 3" 225     Tennessee State
56 Al Andrews LB   6' 3" 216 July 10, 1945 Oakland, California New Mexico State
58 David Duncan DT            
77 Greg Brand OG   6' 2" 240 September 27, 1952   Boston College