World Football League Players

Portland Thunder 1975
Coach: Greg Barton
Num Name Pos Games Height Weight Birth Date Birth City College
11 Don Warner P/K 11 6' 3" 200 February 17,1948 Chicago, Illinois Indiana
12 Jim Ousley QB   6' 2" 185 July 13, 1947 Ashborn, Georgia Cincinnati
13 Don Horn QB   6' 2" 210 March 9, 1945 South Gate, California San Diego State
14 Mike Biscotti QB   6' 0" 190 May 25, 1951   Hawaii
17 Ken Johnson QB   6' 1" 190 January 5, 1951 Lansing, Michigan Colorado
18 Ken Matthews WR   6' 0" 180 March 27, 1951 Glendale, California Long Beach State
21 Dave Norman DB   6' 0" 195 May 14, 1953   Colorado State
22 Jim Krieg WR   5' 9" 170 May 29, 1949 Buffalo, New York Washington
24 Robin Sinclair DB 10 5' 11" 185 November 21, 1951 Portland, Oregon Washington State
25 Joe Wylie WR   6' 1" 190 January 31, 1951 Harrison, Texas Oklahoma State
26 Earl McCullouch WR 8 6' 0" 180 January 10, 1946 Clarksville, Texas USC
27 Jim Thorpe WR   6' 2" 185 January 10, 1946 Manhasset, New York Hofstra
28 Jim Evenson RB 7 6' 2" 230 January 9, 1947 Hillsboro, Oregon Oregon
29 Darold Nogle WR 2 5' 11" 187 August 19,1952 Whittier, California San Diego State
31 Bob Boustead CB 11 5' 11" 175 March 19, 1953 Pisgah, Iowa Washington
32 Phil Borjas S   5' 11 190 January 6, 1951 Clovis, California Fresno State
34 Denny Draper S   6' 0" 190 April 4, 1950 McMinnville, Oregon Oregon State
35 Bob Wyatt TE   6' 3" 255 March 17, 1949 Indianapolis, Indiana North Texas
37 Ira Hammon RB 11 6' 3" 219 August 28, 1951 Okmulgee, Oklahoma Pacific Lutheran
38 Marv Kendricks RB   6' 0" 205 March 5, 1949 Mount Vernon, Illinois UCLA
42 J.J. Hartenstein RB   5' 10" 200 October 9, 1953 Kokomo, Indiana Arizona State
45 Hal Phillips CB   6' 1" 190 May 19, 1950 Detroit, Michigan Michigan State
46 Rufus Ferguson RB 11 5' 6" 193 April 28, 1951 Perrine, Florida Wisconsin
47 Tom Oberg DB 11 6' 0" 185 August 7, 1945 Portland, Oregon Portland State
48 Clancy Oliver DB   6' 1" 185 November 17, 1947 Bakersfield, California San Diego State
49 Mark Clinton WR   6' 2" 195 January 15, 1953   Pacific Lutheran
50 Larry Dean LB   6' 1" 215 September 5, 1951 Tyler, Texas Portland State
51 Mike Popovich LB   6' 1" 225 July 23, 1952 Eugene, Oregon Oregon
52 John Knoble LB/P   6' 5" 225 December 2, 1949 Salt Lake City, Utah Weber State
52 Tim Caropino LB   6' 1" 220 February 8, 1950   U.S. International
53 Clyde Warehime LB   6' 2" 225 October 22, 1951 Everett, Washington Washington State
54 Larry Brame LB 11 6' 1" 225 July 20, 1948 Hopkinsville, Kentucky Western Kentucky
55 Al Andrews LB   6' 3" 216 July 10, 1945 Oakland, California New Mexico State
55 Jim Hann LB   6' 2" 220 October 15, 1951   Montana
57 Dave Brown C   6' 0" 230 June 8, 1950 Glendale, California USC
58 Mike McConnell LB 9 6' 1" 230 August 21, 1950 Sterling, Illinois Oregon
59 Kurt Knudsen LB   6' 0" 215 January 19, 1953 Burlington, Washington Simon Fraser
60 Ken Muhlbeier OG   6' 2" 235 July 13, 1951 Billings, Montana Idaho
61 John Taylor OT 10 6' 4" 255 October 25, 1953 Los Angeles, California Pacific
62 Marvin Roberts OG   6' 2" 245 June 5, 1951 Richwood, West Virginia Michigan State
 63 Randy Shipley OG   6' 2" 245 March 18, 1950 Everett, Washington Pacific Lutheran
64 Alan Graf OG   6' 2" 245 December 16, 1949 Wichita, Kansas USC
65 Bubba Pena OG   6' 2" 250 August 8, 1949 Falmouth, Massachusetts Massachusetts
70 Dave Costa DT   6' 2" 250 October 27, 1941 Yonkers, New York Utah
71 Chris Stecher DE 10 6' 6" 260 October 7, 1951 St. Louis, Missouri Claremont-Mudd-Scripps
72 Tony Bachmann OG   6' 2" 245 May 8, 1952 Montreal, Quebec, Canada San Diego State
73 Dave Taylor OT   6' 4" 255 February 15, 1950 Oneida, Tennessee Weber State
74 Billy Joe Winchester DT   5' 11" 260 February 7, 1951 Detroit, Michigan Arizona State
75 John Zadigian DT   6' 5" 250 March 30, 1949   Colorado State
76 Mike Askea OT   6' 4" 260 January 7, 1951 Visalia, California Stanford
77 Lee Brock DE   6' 2" 240 March 21, 1947 McKamie, Arkansas Washington
77 Buzz Brazeau OT   6' 4" 260 September 10, 1949 Escanaba, Michigan Washington State
79 Jerry Inman DT   6' 2" 256 February 4, 1940 Manhattan, Kansas Oregon
83 Marvin Roberts OG   6' 2" 245 June 5, 1951 Richwood, West Virginia San Jose State
83 Drew Taylor DE 6' 5" 227 September 8, 1950 Riverside, California San Jose State
84 Carl Johnson OG   6' 4" 252 December 26, 1949 Phoenix, Arizona Washington
84 Kurt Matter DE   6' 7" 230 July 25, 1951 Longview, Washington Washington
87 Greg Craighead DE   6' 3" 240 June 3, 1951   Washington State
88 Bruce Bergey DE 11 6' 4" 240 August 8, 1946 South Dayton, New York UCLA
89 Bob Christiansen TE   6' 4" 230 May 8, 1949 Marshalltown, Iowa UCLA
Roger Anderson DT   6' 5" 265 November 11, 1942 Bedford, Virginia Virginia Union
Gary Danielson QB   6' 2" 195 July 21, 1951 Detroit, Michigan Purdue
Mick Heinrich DE   6' 5" 230 December 2, 1951 South Milwaukee, Wisconsin Illinois
Pre-Season