World Football League Players

Birmingham Vulcans 1975
Coach: Marvin Bass
Num Name Pos Games Height Weight Birth Date Birth City College
5 Joe Profit RB   6' 0" 213 August 13, 1949 Lake Providence, Louisiana Louisiana Monroe
7 Denny Duron QB   6' 1" 195 August 24, 1952 Arlington, Texas Louisiana Tech
9 Thomas Gossom WR   6' 0" 185 January 21, 1952 Birmingham, Alabama Auburn
9, 63 Ron Slovensky K   5' 7" 160 February 11, 1952 Birmingham, Alabama West Alabama
10 Buddy Palazzo QB   6' 0" 199 March 31, 1951   Southern Mississippi
10 Rusty Jackson P   6' 2" 193 November 17, 1950 Tuscaloosa, Alabama LSU
10 Butch Troegel P 1 6' 2" 208 June 20, 1947   Louisiana Tech
11 Matthew Reed QB   6' 4" 235 November 30, 1951 Winnfeld, Louisiana Grambling
18 Leo Gasienica QB   6' 3" 200 February 4, 1951 Passaic, New Jersey Rutgers
20 Weldon Edwards RB   6' 0" 195 October 18,1951   Grambling
20 Jim McKinney DB   6' 1" 185 September 8, 1953   Auburn
21 George Haynes S   6' 2" 185 August 20, 1951 St. Louis, Missouri Tulsa
22 Johnny Musso RB   5' 11" 200 March 6, 1950 Birmingham, Alabama Alabama
23 William Bryant DB   5' 11" 195 February 24, 1951 Shreveport, Louisiana Grambling
25 Dennis Homan WR   6' 1" 181 January 9, 1946 Muscle Shoals, Alabama Alabama
28 Larry Willingham CB   6' 0" 190 December 22, 1948 Cullman, Alabama Auburn
30 Willie Burkes DB   5' 11' 190 December 14, 1951 Columbus, Georgia Lincoln (Missouri)
31 Wayne Wheeler WR   6' 1" 185 March 28, 1950 Orlando, Florida Alabama
32 Chris Arnold CB   6' 2" 203 January 26, 1953 Darby, Pennsylvania Virginia State
33 Richard Strong DB   6' 2" 207 September 27, 1950   Florida A&M
33 Gerard Williams DB   6' 1" 184 May 25, 1952 Oklahoma  City, Oklahoma Langston
34 Larry Travis RB   6' 0" 200 August 27, 1952   Mississippi Valley
34 Ted Powell RB/TE   6' 2" 220 September 27, 1952 Newport News, Virginia Ohio State
36 Bill Rudder RB   6' 1" 218 October 22, 1952   Tennessee
40 Ronald Foxx LB   6' 4" 215 May 2, 1951 Gainesville, Florida Alabama A&M
42 Willie Smith CB 12 5' 11' 185 July 29,1951 Conyers, Georgia Morris Brown
43 Nate Fergerson WR   6' 3" 194 January 27, 1953 Boise, Idaho San Diego State
43 Fredrick Carodine DB   5' 11" 175 July 11, 1953   Alabama A&M
44 Art Cantrelle RB   6' 0" 200 July 25, 1948 Thibodeux, Louisiana LSU
50 Pat Kelly LB   6' 2" 230 March 1, 1951 East Brady, Pennsylvania Richmond
51 Van DeCree LB   6' 1" 215 September 24, 1953 Warren, Ohio Ohio State
52 Al Humphrey LB   6' 3" 230 August 29, 1953 Denver, Colorado Tulsa
53 Jon Matlock C   6' 3" 248 October 19, 1944 Louisville, Kentucky Miami (Florida)
55 Warren Capone LB   6' 1" 215 August 14, 1951 Baton Rouge, Louisiana LSU
57 Jimmy Teal LB   6' 3" 210 May 14, 1950 Baltimore, Maryland Purdue
59 Steve Manstedt LB 12 6' 2" 213 December 3, 1951 Wahoo, Nebraska Nebraska
60 Jim Kregel OG   6' 2" 250 May 26, 1952 Toledo, Ohio Ohio State
61 Harry Gooden DE   6' 6" 250 April 7, 1950 Birmingham, Alabama Alcorn State
62 Tom Alward OG   6' 4" 255 October 13, 1952 Flint, Michigan Nebraska
62 Andrew Jackson OG   6' 0" 240 October 14, 1952   Grambling
64 Jessie Wolf DT   6' 6" 275 March 4, 1952 Woodville, Texas Prairie View A&M
66 Wimpy Winther C   6' 5" 260 October 22, 1947 Charles City, Louisiana Mississippi
68 Gary Gennerich OG   6' 4" 256 August 28, 1951 Yonkers, New York Clemson
70 Bob Tatarek DT   6' 4" 270 July 3, 1946 Greensburg, Pennsylvania Miami (Florida)
71 Bob Wolfe OT 12 6' 5" 265 July 6, 1951 Omaha, Nebraska Nebraska
72 Larry Estes DE   6' 6" 255 December 9, 1946 Alcorn State Alcorn State
74 Mark Doak OT 4 6' 4" 265 July 3, 1951 Monterey Park, California Nebraska
75 George Assad             Boston University
75 Ed Foster OG   6' 6" 258 June 20, 1951 Waurika, Oklahoma Oklahoma
76 Larry Burgess LB   6' 0" 236 July 31, 1949   None
76 Calvin Miller DT 12 6' 2" 240 August 11, 1953 Gulfport, Mississippi Oklahoma State
77 Dick Trower DT   6' 3" 235 September 30, 1949 Norfolk, Virginia Miami (Florida)
78 Mike Hayes OG 4 6' 3" 253 August 18, 1953 Richmond, Virginia Virginia State
78 Al Jenkins OT   6' 2" 265 July 15, 1946 New Orleans, Louisiana Tulsa
79 Paul Costa OT   6' 4" 260 December 7, 1941 Yonkers, New York Notre Dame
80 Mike Bartik WR   6' 1" 200 June 20, 1952 Norway, Michigan Furman
81 Cephus Weatherspoon WR   6' 1" 182 June 14, 1948 Meridian, Mississippi Fort Lewis
84 Jim Bishop TE   6' 2" 225 January 24, 1949 Albertville, Alabama Tennessee Tech
85 Art Allen WR   5' 10" 170 July 9, 1952 Savannah, Georgia Clark (Atlanta)
85 Robert Evans WR   6' 3" 205 October 1, 1951 Trenton, New Jersey Morris Brown
88 Bob Brown TE   6' 3" 225 January 1, 1943 Pace, Alabama Alcorn State
David Bailey WR 1 6' 1" 190 February 23, 1950 Bailey, Mississippi Alabama
Tim Gillespie WR   5' 11" 175 July 7, 1953 Chicago, Illinois St. Norbert
  Kerry Marbury RB   5' 10" 183 March 21, 1952 Fairmount, West Virginia West Virginia
Richard Marks DB   6' 1" 195 June 17, 1952 Chicago, Illinois Northern Illinois
Al Sitterle OG   6' 4" 265 April 14, 1952 Pittsburgh, Pennsylvania North Carolina State
Pre-Season
54 Johnnie Williams CB   5' 10" 170 October 14, 1947   Fort Valley State
73 James Wright OG   6' 1" 248 September 12, 1951   Southern
74 Pat Trussell LB   6' 0" 215 June 1, 1953   Jacksonville
80 Charles Hummings WR   6' 0" 175 June 21, 1953   Morris Brown
81 Rubin Jones WR   5' 9" 180 January 19, 1950   Northwestern State
  James Bollweg LB   6' 4" 235 June 9, 1952   Western Michigan
  Richard Bryan LB   6' 2" 218 April 1, 1951   Alabama
  Rickey Cason CB   5' 11" 187 September 20, 1949   Maryland
  John Embree RB   5' 9" 180 March 15, 1952   Western Kentucky
  Joseph Emma QB   6' 4" 178 September 19, 1952   Pittsburgh
  Peter Gorniewicz RB   6' 0" 190 January 3, 1952   Colby College
  Freddie Harris OG   6' 2" 260 July 15, 1949   Fort Valley State
  Henry Hawthorne RB   5' 10" 185 February 11, 1949   Kansas State
  Tyron Horton WR   5' 10" 170 September 29, 1952   None
  George Johnson C   6' 3" 260 August 3, 1951   Alabama A&M
  Eric Johnson WR   5' 9" 178 August 3, 1950   Louisiana Tech
  Frank Jones LB   6' 3" 215 August 27, 1949   Fort Valley State
  Lovett Redding RB   6' 2" 212 April 20, 1949   Fort Valley State
  Jessie Stephens RB   6' 1" 210 June 21, 1950   Bethune-Cookman
  Monty Thompson S   6' 2" 190 May 31, 1952   Ohio State
  Mike Truax LB   6' 2" 217 April 16, 1952 New Orleans, Louisiana Tulane
  Jack Warren RB   6' 2" 225 December 17, 1950   Tampa
  Anthony Williamson WR   5' 7" 160 September 25, 1952   Georgia