USA National Team 1967 Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
USA Olympic Team 1967 Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Bob Gansler | M | 6' 0" | 175 | |||||||
Neil Stam | ||||||||||
Horst Stemke | ||||||||||
Bob Watson | ||||||||||
Myron Worobec | ||||||||||
USA National Team 1968 Coach: Phil Woosnam |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
1 | Gary DeLong | G | 5' 8" | 158 | Vancouver Royals | |||||
2 | Helmut Kofler | D | New York Gottschee | |||||||
3 | Ed Clear | M | 5' 11" | 165 | St. Louis Stars | |||||
4 | Adolf Bachmeier | D | 5' 5" | 145 | Chicago Mustangs | |||||
5 | Bob Gansler | M | 6' 0" | 175 | Chicago Mustangs | |||||
6 | Nick Krat | D | 6' 0" | 170 | St. Louis Stars | |||||
7 | Peter Millar | M | 6' 0" | 165 | New York Inter | |||||
8 | Gary Baker | F | ||||||||
9 | Willy Roy | F | 5' 11' | 170 | Kansas City Spurs | |||||
10 | Siegfried Strizl | D | 5' 6" | 150 | ? | |||||
11 | Dietrich Albrecht | F | 6' 3" | 165 | Cleveland Stokers | |||||
12 | Carl Gentile | F | 5' 9" | 165 | St. Louis Stars | |||||
15 | Ed Murphy | F | 6' 1' | 185 | Chicago Mustangs | |||||
16 | Larry Hausmann | F | 5' 9" | 148 | Chicago Mustangs | |||||
17 | Jim Benedek | F | 5' 8" | 158 | Kansas City Spurs | |||||
21 | Sandy Feher | G | 6' 1" | 170 | Houston Stars | |||||
22 | Victor Gerley | G | New York Ukrainians | |||||||
Manuel Abaunza | D | 5' 7" | 145 | Los Angeles Armenians | ||||||
Don Ceresia | M | 6' 0" | 175 | St. Louis Stars | ||||||
Rusty Kindratiw | F | 5' 10" | 170 | Baltimore Bays | ||||||
Mike Maliszewski | M | 5' 8" | 158 | Baltimore Bays | ||||||
Pat McBride | M | 5' 10" | 165 | St. Louis Stars | ||||||
Joe Speca | D | 5' 9" | 165 | Baltimore Bays | ||||||
Gene Tober | F | |||||||||
USA National Team 1969 Coach: Phil Woosnam, Gordon Jago |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Dietrich Albrecht | F | 6' 3" | 165 | Baltimore Bays | ||||||
Adolf Bachmeier | D | 5' 5" | 145 | ? | ||||||
Gerry Baker | F | Coventry City | ||||||||
Jim Benedek | F | 5' 8" | 158 | Kansas City Spurs | ||||||
Ed Clear | M | 5' 11" | 165 | St. Louis Stars | ||||||
Gary DeLong | G | 5' 8" | 158 | San Francisco Greek Americans | ||||||
Bob Gansler | M | 6' 0" | 175 | ? | ||||||
Carl Gentile | F | 5' 9" | 165 | St. Louis Stars | ||||||
Victor Gerley | G | |||||||||
Larry Hausmann | F | 5' 9" | 148 | St. Louis Stars | ||||||
Helmut Kofler | F | |||||||||
Nick Krat | D | 6' 0" | 170 | Hansa Chicago | ||||||
Peter Millar | M | 6' 0" | 165 | Baltimore Bays | ||||||
Ed Murphy | F | 6' 1" | 185 | ? | ||||||
Willy Roy | F | 5' 11' | 170 | Hansa Chicago | ||||||
Siegfried Strizl | D | 5' 6" | 150 | Baltimore Bays | ||||||
Gene Tober | F | |||||||||
USA National Team 1970 Coach: Phil Woosnam |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Ron Mata | D | 5' 6" | 155 | Los Angeles Croatia | ||||||
Walner Mata | ||||||||||
USA National Team 1971 Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Olympic Team 1972 Coach: Bob Guelker |
||||||||||
Thanks Marc Morris |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
Casey Bahr | D | 5' 9" | 165 | Philadelphia Spartans | ||||||
John Bocwinski | ||||||||||
John Carenza | D | 6' 4" | 207 | SIU-Edwardsville | ||||||
Buzz Demling | D | 5' 10" | 170 | Michigan State | ||||||
Mike Flater | F | 6' 0" | 170 | Colorado School of Mines | ||||||
Steve Gay | D | 6' 1" | 175 | |||||||
Joe Hamm | ||||||||||
Mani Hernandez | F | 5' 3" | 142 | |||||||
Mike Ivanow | G | 6' 4" | 204 | |||||||
Mike Margulas | F | |||||||||
Shep Messing | G | 5' 11" | 170 | Harvard | ||||||
Archie Roboostoff | F | 6' 1" | 180 | |||||||
Hugo Salcedo | ||||||||||
Mike Seerey | F | 6' 0" | 170 | Saint Louis University | ||||||
5 | Neil Stamm | |||||||||
16 | Horst Stemke | |||||||||
Al Trost | M | 6' 2" | 166 | St. Louis Stars | ||||||
Wally Ziaja | D | 5' 9" | 165 | |||||||
USA National Team 1972 Coach:Bob Kehoe, Gene Chyzowych |
||||||||||
Thanks Marc Morris |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
1 | Mike Winter | G | 5' 11" | 161 | St. Louis Stars | |||||
3 | Werner Mata | San Pedro Yugoslavs | ||||||||
4 | Barry Barto | M | 5' 8" | 155 | Montreal Olympique | |||||
5 | Werner Roth | D | 6' 0" | 180 | New York Cosmos | |||||
6 | Rudy Getzinger | F | 6' 0" | 175 | Chicago Schwaben | |||||
7 | Gene Geimer | F | 5' 10" | 170 | St. Louis Stars | |||||
8 | Ficken | |||||||||
9 | Willy Roy | F | 5' 11" | 172 | St. Louis Stars | |||||
12 | Jorge Benitez | F | 5' 9" | 180 | San Pedro Yugoslavs | |||||
15 | Johnny Moore | M | 5' 5" | 135 | San Francisco Scots | |||||
Orest Banach | G | 6' 1" | 180 | Ukrainian Lions | ||||||
Claude Campos | G | 5' 10" | 160 | Rochester Lancers | ||||||
Steve Frank | D | 5' 11" | 162 | St. Louis Stars | ||||||
Alan Hamlyn | D | 5' 11" | 162 | Atlanta Chiefs | ||||||
Larry Hausmann | F | 5' 9" | 150 | St. Louis Stars | ||||||
Nick Krat | D | 6' 0" | 170 | |||||||
Robert Lonardo | D | 5' 10" | 176 | Rochester Lancers | ||||||
Andrew Mate | M | 5' 10" | 165 | New York Hungaria | ||||||
Pat McBride | M | 5' 10" | 165 | St. Louis Stars | ||||||
Ron Mella | G | 6' 2" | 170 | Rochester Lancers | ||||||
Carlos Metidieri | F | 5' 6" | 150 | Rochester Lancers | ||||||
Sergio Mora | San Pedro Yugoslavs | |||||||||
Gary Rensing | D | 5' 11" | 147 | St. Louis Stars | ||||||
Fritz Scardina | M | Baltimore Bays | ||||||||
Siggy Stritzl | M | 5' 6" | 150 | New York Cosmos | ||||||
USA National Team 1973 Coach:Bob Kehoe, Gene Chyzowych |
||||||||||
|
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
Orest Banach | G | 6' 1" | 180 | |||||||
Barry Barto | M | 5' 8" | 155 | Philadelphia Atoms | ||||||
John Best | D | 5' 11" | 175 | Dallas Tornado | ||||||
16 | Paul Child | F | 5' 10" | 165 | Atlanta Apollos | |||||
Tony DeCicco | G | 5' 9" | 160 | Connecticut Wildcats | ||||||
Buzz Demling | D | 5' 10" | 170 | St. Louis Stars | ||||||
Joey Fink | F | 5' 11" | 165 | New York Cosmos | ||||||
Steve Frank | D | 5' 11" | 162 | St. Louis Stars | ||||||
Tony Froncillo | New York Apollos | |||||||||
Gene Geimer | F | 5' 10" | 170 | St. Louis Stars | ||||||
Emanuel George | NJ Schaefer Brewers | |||||||||
Rudy Getzinger | F | 6' 0" | 175 | Chicago Schwaben | ||||||
Fred Grgurev | F | 6' 0" | 170 | New York Dalmantinac | ||||||
Alan Hamlyn | D | 5' 11" | 162 | Atlanta Apollos | ||||||
Larry Hausmann | F | 5' 9" | 150 | St. Louis Stars | ||||||
Mick Hoban | D | 5' 10" | 152 | Atlanta Apollos | ||||||
Mike Ivanow | G | 6' 4" | 204 | Greek Americans | ||||||
Frank Ivic | New York Croatia | |||||||||
Nick Krat | D | 6' 0" | 170 | |||||||
Frank Kovacs | D | Chicago Schwaben | ||||||||
Pete Lysewycz | G | New Jersey Brewers | ||||||||
Mark Liveric | F | 5' 11" | 175 | New York Dalmantinac | ||||||
Barry Mahy | M | 5' 8" | 150 | New York Hota | ||||||
Art Martinich | New York Apollos | |||||||||
Werner Mata "Walner" | San Pedro Yugoslav-American | |||||||||
Pat McBride | M | 5' 10" | 165 | St. Louis Stars | ||||||
Charlie McCully | D | 6' 0" | 185 | |||||||
Doug McMillan | Montabello Armenians | |||||||||
Carlos Metidieri | F | 5' 6" | 150 | Elizabeth | ||||||
Johnny Moore | M | 5' 5" | 135 | Greek Americans | ||||||
Sergio Mora | ||||||||||
Jerry Panek | M | 5' 7" | 170 | Chicago Eagles | ||||||
Mike Renshaw | F | 5' 9" | 164 | Dallas Tornado | ||||||
Gary Rensing | D | 5' 10" | 150 | St. Louis Stars | ||||||
Bob Rigby | G | 5' 11" | 175 | Philadelphia Atoms | ||||||
Kyle Rote Jr. | F | 6' 0" | 190 | Dallas Tornado | ||||||
Werner Roth | D | 6' 0" | 180 | New York Cosmos | ||||||
Willy Roy | F | 5' 11" | 175 | St. Louis Stars | ||||||
Andy Rymarczuk | F | 6' 1" | 180 | Rochester Lancers | ||||||
Mike Seerey | F | 6' 0" | 170 | Miami Toros | ||||||
Julio Servin | M | 6' 0" | 164 | Cincinnati Comets | ||||||
Peter Short | D | 6' 0" | 175 | Rochester Lancers | ||||||
Jorge Siega | F | 5' 8" | 160 | German Hungarian | ||||||
Bobby Smith | D | 5' 11" | 165 | Philadelphia Atoms | ||||||
Siegfried Stritzl | M | 5' 6" | 150 | Gottschee | ||||||
Stefan Szefer | D | 6' 0" | 165 | Chicago Wisla | ||||||
Al Trost | M | 6' 2" | 166 | St. Louis Stars | ||||||
Roy Turner | M | 5' 10" | 173 | Dallas Tornado | ||||||
Vukovic | New York Dalmantinac | |||||||||
Mike Winter | G | 5' 11" | 161 | St. Louis Stars | ||||||
Wally Zaija | D | 5' 9" | 160 | Bavarian | ||||||
USA National Team 1974 Coach: Detmer Craemer |
||||||||||
Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
1 | Bob Rigby | G | 5' 11" | 175 | Philadelphia Atoms | |||||
2 | Alan Hamlyn | D | 5' 11" | 162 | Miami Toros | |||||
3 | Yeprem Nersepian | D | 5' 7" | 155 | Los Angeles Aztecs | |||||
4 | Werner Roth | D | 6' 0" | 180 | New York Cosmos | |||||
5 | David D'Errico | D | 5' 11" | 165 | Seattle Sounders | |||||
6 | Bobby Smith | D | 5' 11" | 165 | Philadelphia Atoms | |||||
7 | Doug McMillan | F | 5' 7" | 140 | Los Angeles Aztecs | |||||
8 | Barry Barto | M | 5' 8" | 155 | Philadelphia Atoms | |||||
9 | Dennis Vaninger | F | 6' 2" | 198 | St. Louis Stars | |||||
10 | Al Trost | M | 6' 2" | 166 | St. Louis Stars | |||||
11 | Steve Baumann | M | 6' 0" | 165 | Miami Toros | |||||
12 | Kyle Rote Jr. | F | 6' 0" | 190 | Dallas Tornado | |||||
13 | Dan Counce | F | 5' 11" | 175 | Boston Minutemen | |||||
14 | Bob Matteson | D | 6' 1" | 170 | St. Louis Stars | |||||
15 | Freddie Garcia | F | 5' 9" | 160 | Dallas Tornado | |||||
16 | Dennis Wit | M | 6' 2" | 168 | Baltimore Comets | |||||
17 | Bill Straub | D | 6' 1" | 175 | Philadelphia Atoms | |||||
Dave Coskunian | M | 5' 8" | 150 | San Jose Earthquakes | ||||||
Buzz Demling | D | 5' 10" | 170 | San Jose Earthquakes | ||||||
Mark Demling | D | 6' 0" | 174 | San Jose Earthquakes | ||||||
Mani Hernandez | F | 5' 3" | 142 | San Jose Earthquakes | ||||||
Charlie McCully | D | 6' 0" | 185 | Rhode Island Oceaneers | ||||||
Henry McCully | F | 6' 0" | 175 | Rhode Island Oceaneers | ||||||
Johnny Moore | M | 5' 5" | 135 | San Jose Earthquakes | ||||||
Archie Roboostoff | F | 6' 1" | 180 | San Jose Earthquakes | ||||||
USA Olympic Team 1974 Coach: Julius Menende |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Chris Bahr | M | 5' 10" | 160 | |||||||
Joe Clarke | ||||||||||
Gene DuChateau | G | 6' 2" | 175 | |||||||
Eddie Engerth | F | 5' 11" | 165 | |||||||
Santiago Formoso | D | 5' 9" | 140 | |||||||
George Gonzalez | ||||||||||
Bruce Hudson | F | 6' 0" | 175 | |||||||
Anatole Hulewsky | M | 6' 0" | 170 | |||||||
Bobby Kessen | D | 5' 6" | 140 | |||||||
Levi Knudson | ||||||||||
Phil Las Pisa | ||||||||||
Hugh O'Neill | F | 5' 11" | 150 | |||||||
Matt O'Sullivan | D | 6' 1" | 170 | |||||||
Len Salvemini | D | 5' 7" | 170 | Air Force Academy | ||||||
John Stremlau | M | 5' 9" | 165 | |||||||
Charles Zorumski | ||||||||||
Jim Zylker | D | 5' 9" | 165 | |||||||
USA National Team 1975 Coach: |
||||||||||
Thanks Marc Morris |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
14 | Alan Hamlyn | D | 5' 11" | 162 | Miami Toros | |||||
Barry Barto | M | 5' 8" | 155 | Philadelphia Atoms | ||||||
Dan Counce | F | 5' 11" | 175 | San Antonio Thunder | ||||||
Buzz Demling | D | 5' 10" | 170 | San Jose Earthquakes | ||||||
David D'Errico | D | 5' 11" | 165 | Seattle Sounders | ||||||
Tom Galati | D | 5' 8" | 185 | Philadelphia Atoms | ||||||
Mike Ivanow | G | 6' 4" | 180 | San Jose Earthquakes | ||||||
Hank Liotart | M | 5 11" |
175 | Seattle Sounders | ||||||
Pat McBride | M | 5' 10" | 165 | St. Louis Stars | ||||||
Bob Rigby | G | 5' 11" | 175 | Philadelphia Atoms | ||||||
Archie Roboostoff | F | 6' 1" | 180 | San Jose Earthquakes | ||||||
Kyle Rote Jr. | F | 6' 0" | 190 | Dallas Tornado | ||||||
Werner Roth | D | 6' 0" | 180 | New York Cosmos | ||||||
Andy Rymarczuk | F | 6' 1" | 180 | Rochester Lancers | ||||||
Paul Scurti | M | 5' 7" | 155 | Baltimore Comets | ||||||
Bobby Smith | D | 5' 11" | 165 | Philadelphia Atoms | ||||||
Bill Straub | D | 6' 1" | 165 | Philadelphia Atoms | ||||||
Dennis Vaninger | F | 6' 2" | 198 | St. Louis Stars | ||||||
USA Pan American Team 1975 Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Kurt Kuykendall | G | 6' 0" | 175 | New York Cosmos | ||||||
Neil Cohen | D | 6' 1" | 180 | Dallas Tornado | ||||||
George Chapla | D | 5' 10" | 160 | Hartford Bicentennials | ||||||
Telmo Pires | D | 6' 1" | 185 | Rhode Island Oceaneers | ||||||
Bruce Hudson | F | 6' 0" | 175 | Rhode Island Oceaneers | ||||||
Glenn Myernick | D | 5' 11" | 180 | Hartwick College | ||||||
Santiago Formoso | D | 5' 9" | 140 | University of Pennsylvania | ||||||
Dennis Wit | M | 6' 2" | 168 | Baltimore Comets | ||||||
Pallo Garibay | ||||||||||
Tim Hunter | F | 5' 10" | 155 | Connecticut Yankees | ||||||
Len Salvemini | D | 5' 7" | 170 | Air Force Academy | ||||||
USA National Team 1976 Coach: Walt Chyzowych | ||||||||||
This might be a mixx of Olympic and National | Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
1 | Arnie Mausser | G | 6' 2" | 185 | Tampa Bay Rowdies | |||||
8 | Fred Grgurev | F | 6' 0" | 167 | New York Apollos | |||||
14 | Juli Veee | M | 6' 1" | 180 | San Jose Earthquakes | |||||
19 | Boris Bandov | M | 5' 10" | 175 | Seattle Sounders | |||||
25 | Alan Mayer | G | 6' 0" | 185 | San Diego Jaws | |||||
Chris Bahr? | ||||||||||
Sam Bick | M | 5' 11" | 180 | Minnesota Kicks | ||||||
Neil Cohen | D | 6' 1" | 180 | Dallas Tornado | ||||||
Dan Counce | F | 5' 11" | 175 | San Antonio Thunder | ||||||
Buzz Demling | D | 5' 10" | 170 | San Jose Earthquakes | ||||||
David D'Errico | D | 5' 11" | 165 | Seattle Sounders | ||||||
Tino Domingues | D | 5' 9" | 160 | Hartford Bicentennials | ||||||
Joe Fink | F | 5' 11" | 165 | Tampa Bay Rowdies | ||||||
Mike Flater | F | 6' 0" | 170 | Minnesota Kicks | ||||||
Santiago Formoso | D | 5' 9" | 140 | Hartford Bicentennials | ||||||
Tom Galati | D | 5' 8" | 185 | Philadelphia Atoms | ||||||
Hank Liotart | M | 5' 11" | 175 | Seattle Sounders | ||||||
Mark Liveric | F | 5' 11" | 175 | San Jose Earthquakes | ||||||
Tim Logush | F | 5' 11" | 165 | New Jersey Americans | ||||||
Alain Maca | D | 6' 2" | 190 | Washington Diplomats | ||||||
John Mason | F | 5' 10" | 170 | Los Angeles Aztecs | ||||||
McCully | ||||||||||
Shep Messing | G | 6' 0" | 175 | Boston Minutemen | ||||||
Roberto Oliveira | F | Cleveland Cobras | ||||||||
Steve Pecher | F | 6' 0" | 194 | Dallas Tornado | ||||||
Jim Pollihan | D | 6' 1" | 185 | Rochester Lancers | ||||||
Steve Ralbovsky | M | 5' 9" | 150 | Los Angeles Skyhawks | ||||||
Bob Rigby | G | 5' 11" | 175 | New York Cosmos | ||||||
Kyle Rote Jr. | F | 6' 0" | 190 | Dallas Tornado | ||||||
Werner Roth | D | 6' 0" | 180 | New York Cosmos | ||||||
Miro Rys | F | 6' 1" | 160 | Chicago Sting | ||||||
Alex Skotarek | D | 6' 1" | 175 | Chicago Sting | ||||||
Bobby Smith | D | 5' 11" | 165 | New York Cosmos | ||||||
Al Trost | M | 6' 2" | 166 | St. Louis Stars | ||||||
Tom Galati | D | 5' 8" | 185 | Philadelphia Atoms | ||||||
Doug Wark | F | 5' 10" | 160 | San Diego Jaws | ||||||
Welsh | ||||||||||
Dennis Wit | M | 6' 2" | 168 | Tampa Bay Rowdies | ||||||
USA Olympic Team 1976 Coach: Julie Menendez |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Chris Bahr | M | 5' 10" | 160 | |||||||
John Borozzi | M | 5' 10" | 160 | Philadelphia Atoms | ||||||
Mark Lowenstien | D | 5' 6" | 145 | Washington Diplomats | ||||||
Gene DuChateau | G | 6' 2" | 175 | Hartford Bicentennials | ||||||
Eddie Engerth | F | 5' 11" | 165 | Philadelphia Atoms | ||||||
Santiago Formoso | D | 5' 9" | 140 | Hartford Bicentennials | ||||||
George Gonzalez | ||||||||||
Bruce Hudson | F | 6' 0" | 175 | St. Louis Stars | ||||||
Anatole Hulewsky | M | 6' 0" | 170 | Sacramento Spirits | ||||||
Bobby Kessen | D | 5' 6" | 140 | Dallas Tornado | ||||||
Levi Knudson | ||||||||||
Phil Las Pisa | ||||||||||
Hugh O'Neill | F | 5' 11" | 150 | Hartford Bicentennials | ||||||
Matt O'Sullivan | D | 6' 1" | 170 | Seattle Sounders | ||||||
Len Salvemini | D | 5' 7" | 170 | |||||||
John Stremlau | M | 5' 9" | 165 | Dallas Tornado | ||||||
Chuck Zorumski | ||||||||||
Jim Zylker | D | 5' 9" | 165 | San Jose Earthquakes | ||||||
USA Olympic Team Team 1977 Coach: |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Tom Reynolds | G | 5' 11" | 180 | Dallas Torando | ||||||
Peter Arnautoff | G | 5' 11" | 165 | Univ. of San Francisco | ||||||
Greg Makowski | D | 5' 11" | 185 | SIU-Edwardsville | ||||||
Don Droege | D | 6' 0" | 180 | St. Louis University | ||||||
Steve Pecher | F | 6' 0" | 194 | Dallas Tornado | ||||||
Glenn Myernick | D | 5' 11" | 180 | Dallas Tornado | ||||||
Tony Crudo | D | 6' 2" | 170 | Seattle Sounders | ||||||
Glenn Ward | M | Milwaukee Bavarians | ||||||||
Tony Bellinger | M | 5' 10" | 151 | Dallas Tornado | ||||||
Ty Keough | M | 5' 10" | 160 | St. Louis University | ||||||
Larry Hulcer | M | 5' 9" | 160 | St. Louis University | ||||||
Dave Shelton | M | 5' 9" | 155 | Indiana University | ||||||
Joe Morrone | M | 6' 1" | 180 | E. O. Smith HS | ||||||
Ricky Davis | F | 5' 8" | 155 | Cal State-Santa Clara | ||||||
Dan Salvemini | F | 6' 0" | 175 | California-Berkeley | ||||||
Fred Pereira | F | 5' 9" | 155 | Fort Lauderdale Strikers | ||||||
Greg Villa | F | 6' 0" | 200 | SIU-Edwardsville | ||||||
Herb Schweinert | F | Milwaukee Bavarians | ||||||||
USA National Team 1977 Coach: Walt Chyzowych |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
Boris Bandov | M | 5' 10" | 175 | Tampa Bay Rowdies | ||||||
Tony Bellinger | M | 5' 10" | 151 | Dallas Tornado | ||||||
Ricky Davis | M | 5' 8" | 155 | New York Cosmos | ||||||
Don Droege | D | 6' 0" | 180 | Rochester Lancers | ||||||
David D'Errico | D | 5' 11" | 165 | Minnesota Kicks | ||||||
Tony Donlic | F | 6' 2" | 185 | New York Cosmos | ||||||
Gary Etherington | F | 5' 8" | 148 | New York Cosmos | ||||||
Mike Flater | F | 6' 0" | 170 | Minnesota Kicks | ||||||
Colin Fowles | M | 5' 10" | 170 | Ft. Lauderdale Strikers | ||||||
Arnie Mausser | G | 6' 2" | 185 | Tampa Bay Rowdies | ||||||
Alan Mayer | G | 6' 0" | 185 | Las Vegas Quicksilvers | ||||||
Ane Mihailovich | M | 5' 10" | 155 | Los Angeles Aztecs | ||||||
Jim McAlister | F | 5' 8" | 145 | Seattle Sounders | ||||||
Glenn Myernick | D | 5' 11" | 180 | Dallas Tornado | ||||||
George Nanchoff | F | 6' 0" | 160 | Ft. Lauderdale Strikers | ||||||
Steve Pecher | F | 6' 0" | 194 | Dallas Tornado | ||||||
Fred Pereira | F | 5' 9" | 155 | Connecticut Bicentennials | ||||||
Jim Pollihan | D | 6' 1" | 185 | Rochester Lancers | ||||||
Steve Ralbovsky | M | 5' 9" | 150 | Chicago Sting | ||||||
Al Trost | M | 6' 2" | 166 | St. Louis Stars | ||||||
Greg Villa | F | 6' 0" | 200 | Minnesota Kicks | ||||||
USA National Team 1978 Coach: Walt Chyzowych |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
David Brcic | G | 6' 3" | 173 | New York Cosmos | ||||||
Boris Bandov | M | 5' 10" | 175 | Tampa Bay Rowdies | ||||||
Ricky Davis | M | 5' 8" | 155 | New York Cosmos | ||||||
Don Droege | D | 6' 0" | 180 | Rochester Lancers | ||||||
Gary Etherington | F | 5' 8" | 148 | New York Cosmos | ||||||
Colin Fowles | M | 5' 10" | 170 | Ft. Lauderdale Strikers | ||||||
Mark Liveric | F | 5' 11" | 175 | Oakland Stompers | ||||||
Greg Makowski | D | 5' 11" | 185 | Colorado Caribous | ||||||
Arnie Mausser | G | 6' 2" | 185 | Colorado Caribous | ||||||
Jim McAlister | F | 5' 8" | 145 | Seattle Sounders | ||||||
Glenn Myernick | D | 5' 11" | 180 | Dallas Tornado | ||||||
George Nanchoff | F | 6' 0" | 160 | Ft. Lauderdale Strikers | ||||||
Louie Nanchoff | F | 5' 10" | 155 | Colorado Caribous | ||||||
Steve Pecher | F | 6' 0" | 194 | Dallas Tornado | ||||||
Jim Pollihan | D | 6' 1" | 185 | Rochester Lancers | ||||||
Steve Ralbovsky | M | 5' 9" | 150 | Colorado Caribous | ||||||
Dale Russell | M | 5' 10" | 165 | Houston Hurricane | ||||||
Al Trost | M | 6' 2" | 166 | California Surf | ||||||
Greg Villa | F | 6' 0" | 200 | Minnesota Kicks | ||||||
USA National Olympic Team 1978 Coach: Walt Chyzowych |
||||||||||
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
David Brcic | G | 6' 3" | 173 | New York Cosmos | ||||||
Jim Tietjens | G | 5' 11" | 175 | St. Louis University | ||||||
2 | Larry Hulcer | M | 5' 9" | 160 | St. Louis University | |||||
3 | Tim Clark | D | 5' 10" | 160 | Southern Illinois University | |||||
4 | Scott Vorst | D | 5' 10" | 160 | St. Louis University | |||||
5 | Joe Morrone | D | 6' 1" | 180 | University of Connecticut | |||||
6 | Perry Van Der Beck | M | 6' 0" | 160 | Aquinas High School | |||||
7 | John Tyma | F | 6' 0" | 172 | Cleveland State | |||||
8 | Bob Spielman | F | Milwaukee Bavarians | |||||||
9 | Don Ebert | F | 6' 0" | 170 | Southern Illinois University | |||||
10 | Jim Millinder | M | 5' 8" | 150 | New York Cosmos | |||||
11 | John Hayes | F | 5' 10" | 150 | St. Louis University | |||||
12 | Steve Ryan | F | 5' 10" | 175 | San Jose State | |||||
14 | Njego Pesa | F | 5' 10 | 165 | Ulster County CC | |||||
15 | Jim Stamatis | M | 6' 0" | 170 | Penn State University | |||||
16 | Doc Lawson | D | 6' 0" | 180 | Southern Conneticut State | |||||
17 | Bob Bozada | D | 5' 8" | 160 | Southern Illinois University | |||||
18 | Dan Salvemini | F | 6' 0" | 175 | University of California | |||||
19 | Dave MacWilliams | F | 5' 9" | 160 | Philadelphia Textile | |||||
20 | Sandje Ivanchukov | D | 5' 9" | 167 | Howell High School | |||||
USA National Team 1979 Coach: Walt Chyzowych |
||||||||||
Might be the Olympic Team |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
1 | Arnie Mausser | G | 6' 2" | 185 | Ft. Lauderdale Strikers | |||||
2 | Greg Makowski | D | 5' 11" | 185 | Atlanta Chiefs | |||||
5 | Glenn Myernick | D | 5' 11" | 180 | Dallas Tornado | |||||
5 | Ty Keough | M | 5' 10" | 160 | San Diego Sockers | |||||
6 | Larry Hulcer | M | 5' 9" | 160 | Los Angeles Aztecs | |||||
7 | Louie Nanchoff | F | 5' 10" | 155 | Atlanta Chiefs | |||||
8 | Boris Bandov | M | 5' 10" | 175 | New York Cosmos | |||||
9 | Ricky Davis | M | 5' 8" | 155 | New York Cosmos | |||||
10 | Angelo DiBernardo | F | 5' 9" | 154 | Los Angeles Aztecs | |||||
11 | Mark Liveric | F | 5' 11" | 175 | Edmonton Drillers | |||||
12 | Colin Fowles | M | 5' 10" | 170 | Ft. Lauderdale Strikers | |||||
13 | Sonny Askew | F | 6' 0" | 170 | Washington Diplomats | |||||
14 | George Nanchoff | F | 6' 0" | 160 | Atlanta Chiefs | |||||
15 | Perry Van Der Beck | M | 6' 0" | 160 | Tampa Bay Rowdies | |||||
16 | Don Droege | D | 6' 0" | 180 | Washington Diplomats | |||||
17 | Greg Villa | F | 6' 0" | 200 | Minnesota Kicks | |||||
18 | Jim Pollihan | D | 6' 1" | 185 | Rochester Lancers | |||||
19 | Tony Crudo | D | 6' 2" | 170 | Tampa Bay Rowdies | |||||
20 | David Brcic | G | 6' 3" | 173 | New York Cosmos | |||||
Tony Bellinger | M | 5' 10" | 151 | Dallas Tornado | ||||||
Ringo Cantillo | M | 5' 10" | 175 | New England Tea Men | ||||||
Brooks Cryder | D | 5' 9" | 170 | Philadelphia Fury | ||||||
David D'Errico | D | 5' 11" | 165 | Rochester Lancers | ||||||
Winston DuBose | G | 6' 2" | 185 | Tampa Bay Rowdies | ||||||
Pat Fidelia | F | 5' 9" | 170 | Philadelphia Fury | ||||||
Poli Garcia | F | 5' 7" | 155 | California Sunshine | ||||||
Doc Lawson | D | 6' 0" | 180 | San Diego Sockers | ||||||
Curtis Leeper | M | 5' 11" | 165 | Philadelphia Fury | ||||||
Steve Pecher | F | 6' 0" | 194 | Dallas Tornado | ||||||
